Which laptop is better? Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) or Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) starts with the price of BDT 92,386 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) starts at BDT 101,376.
Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) runs on ?Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) runs on Windows 10 Home (64-bit). Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) comes up with RAM & storage of 16 GB DDR4 and 128 GB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) comes up with the RAM & storage of 16GB and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 14?inches. First model runs on Intel Core i7 7700HQ and second on 11th Gen Intel Core i5 1135G7. Coming to the battery backup, Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) comes up with the backup of 6 Cell Battery and Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) | Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home (64-bit) | ?Windows 10 Pro (64-bit) |
Screen Size | 15.6 inches | 14?inches |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels |
Processor | Intel Core i7 7700HQ | 11th Gen Intel Core i5 1135G7 |
Solid State Drive | 128 GB | 512?GB |
RAM | 16 GB DDR4 | 16?GB DDR4 |
Summary | |||
Specs Score | 71 | 69 | |
OS | Windows 10 Home (64-bit) | ?Windows 10 Pro (64-bit) | |
Screen Size | 15.6 inches | 14?inches | |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels | |
Processor | Intel Core i7 7700HQ | 11th Gen Intel Core i5 1135G7 | |
Solid State Drive | 128 GB | 512?GB | |
RAM | 16 GB DDR4 | 16?GB DDR4 |
General | |||
Dimensions | 274.73 x 384.9 x 25.44 mm | 326?x?226?x?17.6?mm | |
OS | Windows 10 Home (64-bit) | ?Windows 10 Pro (64-bit) | |
Utility | Gaming | Everyday Use | |
Warranty | 1 Year Onsite Warranty | 1?year Warranty | |
Weight | 2.62 kg | 1.6?kg |
Display | |||
Anti Glare Screen | No | No | |
Aspect Ratio | 16:9 | 16:09 | |
PPI | ~ 141 | ~ 112?PPI | |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels | |
Size | 15.6 inches | 14?inches | |
Touch | No | No | |
Type | Full HD LED Backlit Display | LED |
Connectivity | |||
Bluetooth | v4.2 | v5.1 | |
Card Reader | Yes | MicroSD 3.0 Card Slot | |
Ethernet | Gigabit Ethernet | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Security Lock Port | Yes | Yes | |
USB Ports | No USB Port | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ax |
Input | |||
Camera | HD Webcam, 0.92 MP | Yes | |
Inbuilt Microphone | Built-in Microphone | Dual-array Microphone | |
Keyboard | Full-sized Spill-resistant Keyboard with Numeric Keypad | Single Pointing Non-Backlit Keyboard, English International | |
Optical Drive | No | No | |
Sound | 2 Tuned Speakers, 1 Subwoofer, Audio Processing by Waves MaxxAudio Pro | 2W x 2 | |
Speakers | , Stereo Speakers | Stereo Speakers With Realtek Audio Controller | |
Touchpad | Touchpad | Yes |
Performance | |||
Cache | 6 MB | 8?MB | |
Generation | 7th Gen | 11th Gen | |
Model | 7700HQ | Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 512GB SSD/ Win10 Pro) | |
Processor | Intel Core i7 7700HQ | 11th Gen Intel Core i5 1135G7 | |
Series | Core i7 | Core i5 | |
Speed | 2.8 GHz, Quad Core Turbo Boost Upto 3.8 GHz | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores |
Graphics | |||
Brand | NVIDIA | Dell Laptops | |
Dedicated Memory | DDR5 4 GB | ||
GPU | NVIDIA GeForce GTX 1050Ti | Intel UHD Graphics |
Memory | |||
Hard Disk Capacity | 1 TB | 1?TB | |
Hard Disk Speed | 7200 RPM | ||
RAM | 16 GB DDR4 | 16?GB DDR4 | |
Solid State Drive | 128 GB | 512?GB |
Battery | |||
Battery | 6 Cell Battery | 3 Cell Battery |
More Features | |||
Included Software | Microsoft Office Home and Student | ||
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) is 274.73 x 384.9 x 25.44 mm and the Dimension of other Laptops model is 326?x?226?x?17.6?mm. Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) comes up with a weight of 2.62 kg whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) weight around 1.6?kg.
Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) has screen size of 15.6 inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1366?x?768?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 7700HQ and 11th Gen Intel Core i5 1135G7 respectively. Dell Inspiron 7567 Notebook (7th Gen Ci7/ 16GB/ 1TB 128GB SSD/ Win10/ 4GB Graph) comes up speed of 2.8 GHz, Quad Core Turbo Boost Upto 3.8 GHz and Dell Latitude 3420 Laptop (11th Gen Core i5/ 16GB/ 1TB 256GB SSD/ Win10 Pro) comes up with 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores.