Which laptop is better? Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) or Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) starts with the price of BDT 102,603 and Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph) starts at BDT 113,501.
Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) runs on Windows 10 Home (64-bit) and Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph) runs on Ubuntu. Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) comes up with RAM & storage of 8 GB DDR4 and Intel Core i7 10510U whereas Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph) comes up with the RAM & storage of 8 GB DDR4 and 512 GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. First model runs on Intel Core i7 10510U and second on Intel Core i7 10750H . Coming to the battery backup, Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) comes up with the backup of Upto 5 hours and Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) | Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph) |
---|---|---|
OS | Ubuntu | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i7 10510U | Intel Core i7 10750H |
RAM | 8 GB DDR4 | 8 GB DDR4 |
Battery Backup | Upto 5 hours |
Summary | |||
Specs Score | 56 | 66 | |
OS | Ubuntu | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i7 10510U | Intel Core i7 10750H | |
Solid State Drive | 512 GB | ||
RAM | 8 GB DDR4 | 8 GB DDR4 | |
Battery Backup | Upto 5 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 226 x 326 x 18.3 mm | ||
OS | Ubuntu | Windows 10 Home (64-bit) | |
Utility | Everyday Use | Gaming, Performance | |
Warranty | 3 years Warranty | 1 year Onsite Warranty | |
Weight | 1.61 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 112 | ~ 141 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 14 inches | 15.6 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5.1 | |
Card Reader | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 3 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | No | |
Inbuilt Microphone | Yes | Built-in Array Microphone | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8 MB | 12 MB | |
Generation | 10th Gen | 10th Gen | |
Model | 10510U | 10750H | |
Processor | Intel Core i7 10510U | Intel Core i7 10750H | |
Series | Core i7 | Core i7 | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz | 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz |
Graphics | |||
Brand | Intel | NVIDIA | |
GPU | Intel HD | NVIDIA Geforce GTX 1650 Ti |
Memory | |||
Hard Disk Capacity | 1 TB | ||
RAM | 8 GB DDR4 | 8 GB DDR4 |
Battery | |||
Battery Backup | Upto 5 hours |
More Features | |||
Sales Package | Laptop, Adaptor, Guide book | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 112 and 1920 x 1080 pixels, ~ 112 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 10510U and Intel Core i7 10750H respectively. Dell Latitude 3410 Laptop (10th Gen Core i7/ 8GB/ 1TB/ Ubuntu) comes up speed of 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz and Asus ROG Strix G15 G512LI-HN126T Gaming Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home/ 4GB Graph) comes up with 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz.