Which laptop is better? Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) or MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) starts with the price of BDT 110,880 and MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) starts at BDT 105,586.
Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) runs on Windows 10 Pro (64-bit) and MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) runs on Windows 10 Pro (64-bit). Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with RAM & storage of 8 GB and 512 GB whereas MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up with the RAM & storage of 16 GB DDR4 and 1 TB respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. Coming to the battery backup, Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with the backup of 3 Cell Battery and MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) gives 52 Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) | MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Pro (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
Processor | Intel Core i5 | |
Solid State Drive | 512 GB | 1 TB |
RAM | 8 GB DDR4 | 16 GB DDR4 |
Summary | |||
Specs Score | 69 | 77 | |
OS | Windows 10 Pro (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i5 | ||
Solid State Drive | 512 GB | 1 TB | |
RAM | 8 GB DDR4 | 16 GB DDR4 |
General | |||
Device Type | Netbook | ||
Dimensions | 226 x 326 x 17.6 mm | ||
OS | Windows 10 Pro (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Warranty | 2 years Warranty | |
Weight | 1.6 kg | 1.6 kg |
Display | |||
Anti Glare Screen | No | Yes | |
Aspect Ratio | 16:09 | ||
PPI | 112 | ~ 141 PPI | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Size | 14 inches | 15.6 inches | |
Touch | No | Yes | |
Type | LED | IPS-Level |
Connectivity | |||
Bluetooth | v5.1 | v5.1 | |
Card Reader | Yes | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 3 x USB 3.0 | |
WiFi | Yes | Intel Wi-Fi 6 AX201 (2x2 ax) |
Input | |||
Camera | Yes | 720p HD Webcam | |
Inbuilt Microphone | Dual-array Microphone | Built-in Microphones | |
Keyboard | Single Pointing Non-Backlit Keyboard, English International | Single Backlight White Keyboard | |
Optical Drive | No | No | |
Sound | 2W x 2 | 2 x 2 W Stereo Speakers with Hi-Res Audio | |
Speakers | Stereo Speakers With Realtek Audio Controller | Built-in Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8 MB | 12 MB | |
Generation | 11th Gen | ||
Model | Dell Latitude 3420 Laptop | MSI Summit B15 A11M-236IN Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) | |
Processor | Intel Core i5 | ||
Series | Core i5 | Core i7 | |
Speed | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz | 4 x (Turbo Speed upto 4.8 GHz) Cores |
Graphics | |||
Brand | Dell | ||
GPU | Intel UHD Graphics | Intel Iris Xe |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Maximum RAM Supported | Upto 32 GB | ||
RAM | 8 GB DDR4 | 16 GB DDR4 | |
RAM Bus Speed | 3200 MHz | ||
Solid State Drive | 512 GB | 1 TB |
Battery | |||
Battery | 3 Cell Battery | 52 Wh, 3 Cell Battery |
Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, 112 and 1920 x 1080 pixels, 112 respectively.