Which laptop is better? Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) or Dell Latitude 3420 Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) starts with the price of BDT 204,600 and Dell Latitude 3420 Laptop starts at BDT 45,526.
Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) runs on Windows 11 Home (64-bit) and Dell Latitude 3420 Laptop runs on Windows 10 Pro (64-bit). Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) comes up with RAM & storage of 16GB and 512 GB whereas Dell Latitude 3420 Laptop comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 13.3 inches and latter has screen size of 14 inches. First model runs on Intel Core i7 8665U and second on Intel Core i5. Coming to the battery backup, Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) comes up with the backup of 3 Cell Battery and Dell Latitude 3420 Laptop gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) | Dell Latitude 3420 Laptop |
---|---|---|
OS | Windows 10 Pro (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 13.3 inches | 14 inches |
Resolution | 1920 x 1080 pixels | |
Processor | Intel Core i7 8665U | Intel Core i5 |
Solid State Drive | 512 GB | 512 GB |
RAM | 16 GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 67 | 55 | |
OS | Windows 10 Pro (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 13.3 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | ||
Processor | Intel Core i7 8665U | Intel Core i5 | |
Solid State Drive | 512 GB | 512 GB | |
RAM | 16 GB DDR4 | 8 GB DDR4 |
General | |||
Dimensions | 206 x 306 x 18.5 mm | 326 x 226 x 17.6 mm | |
OS | Windows 10 Pro (64-bit) | Windows 11 Home (64-bit) | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 2 kg | 1.48 kg |
Display | |||
Anti Glare Screen | Yes | Dell Latitude 3420 Laptop | |
PPI | ~ 166 | 112 | |
Resolution | 1920 x 1080 pixels | ||
Size | 13.3 inches | 14 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5.1 | |
Card Reader | Yes | ||
Ethernet | No | ||
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ax |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Dual-array Microphone | |
Optical Drive | No | No | |
Touchpad | Yes |
Performance | |||
Cache | 8 MB | 8 MB | |
Generation | 8th Gen | ||
Model | 8665U | Dell Latitude 3420 Laptop | |
Processor | Intel Core i7 8665U | Intel Core i5 | |
Series | Core i7 | Latitude | |
Speed | 1.9 GHz, Quad Core Turbo Boost Upto 4.8 GHz | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Intel | Dell | |
GPU | Intel UHD Graphics | Intel UHD Graphics |
Memory | |||
RAM | 16 GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 2666 MHz | ||
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
More Features | |||
Sales Package | Laptop & Adapter | Laptop & Adapter |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) is 206 x 306 x 18.5 mm and the Dimension of other Laptops model is 326 x 226 x 17.6 mm. Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) comes up with a weight of 2 kg whereas Dell Latitude 3420 Laptop weight around 1.48 kg.
Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) has screen size of 13.3 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 166 and undefined, ~ 166 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 8665U and Intel Core i5 respectively. Dell Latitude 7300 Laptop (8th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Pro) comes up speed of 1.9 GHz, Quad Core Turbo Boost Upto 4.8 GHz and Dell Latitude 3420 Laptop comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.