Which laptop is better? Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) or Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) starts with the price of BDT 40,246 and Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) starts at BDT 38,266.
Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) runs on DOS and Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) runs on Windows 10 Home (64-bit). Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) comes up with RAM & storage of 4 GB and 256 GB whereas Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) comes up with the RAM & storage of 4?GB DDR4 and 512?GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on AMD Athlon 3050 and second on 5th Gen AMD Ryzen 3 5300U. Coming to the battery backup, Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) comes up with the backup of Upto 10 hours and Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) gives Upto 5.5 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) | Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) |
---|---|---|
OS | Windows 10 Home (64-bit) | DOS |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels |
Processor | AMD Athlon 3050 | 5th Gen AMD Ryzen 3 5300U |
Solid State Drive | 256 GB | 512?GB |
RAM | 4 GB DDR4 | 4?GB DDR4 |
Battery Backup | Upto 10 hours | Upto 5.5 hours |
Summary | |||
Specs Score | 51 | 74 | |
OS | Windows 10 Home (64-bit) | DOS | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Processor | AMD Athlon 3050 | 5th Gen AMD Ryzen 3 5300U | |
Solid State Drive | 256 GB | 512?GB | |
RAM | 4 GB DDR4 | 4?GB DDR4 | |
Battery Backup | Upto 10 hours | Upto 5.5 hours |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 240 x 329 x 20 mm | 359.2?x?235.8?x?19.9?mm | |
OS | Windows 10 Home (64-bit) | DOS | |
Utility | Performance | Performance | |
Warranty | 1 year Onsite Warranty | 1?year Warranty | |
Weight | 1.59 kg | 1.7?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | HD LED Backlit Display | ||
PPI | ~ 112 | ~ 147?PPI | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | Full HD TN LED Display |
Connectivity | |||
Bluetooth | v4.1 | v5 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Yes | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Slot | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ac 1x1 Wi-Fi |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Yes | |
Keyboard | English International Non , No | English Keyboard | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | ||
Speakers | Built-in Speakers | Yes | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 5 MB | 4?MB | |
Model | 3050 | Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) | |
Processor | AMD Athlon 3050 | 5th Gen AMD Ryzen 3 5300U | |
Series | Athlon | ||
Speed | 2.3 GHz, Dual Core | 4 x 2.6?GHz (Turbo Speed upto 3.8?GHz) Cores |
Graphics | |||
Brand | AMD | Lenovo Laptops | |
GPU | AMD Radeon | AMD Radeon Graphic |
Memory | |||
RAM | 4 GB DDR4 | 4?GB DDR4 | |
RAM Bus Speed | 2400 MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 256 GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 2 Cell Battery | |
Battery Backup | Upto 10 hours | Upto 5.5 hours |
More Features | |||
Included Software | Microsoft Office Home and Student 2019 | ||
Other Features | Li-ion Battery | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) is 240 x 329 x 20 mm and the Dimension of other Laptops model is 359.2?x?235.8?x?19.9?mm. Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) comes up with a weight of 1.59 kg whereas Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) weight around 1.7?kg.
Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 112 and 1920?x?1080?pixels, ~ 112 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Athlon 3050 and 5th Gen AMD Ryzen 3 5300U respectively. Dell Vostro 3405 Laptop (Athlon Dual Core/ 4GB/ 256GB SSD/ Win10 Home) comes up speed of 2.3 GHz, Dual Core and Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) comes up with 4 x 2.6?GHz (Turbo Speed upto 3.8?GHz) Cores.