Which laptop is better? HP Chromebook 14a-ca0504TU Laptop or Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Chromebook 14a-ca0504TU Laptop starts with the price of BDT 34,306 and Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) starts at BDT 145,186.
HP Chromebook 14a-ca0504TU Laptop runs on Windows 11 Home (64-bit) and Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) runs on Chrome 64 (64-bit). HP Chromebook 14a-ca0504TU Laptop comes up with RAM & storage of 4 GB and Intel Celeron N4020 whereas Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) comes up with the RAM & storage of 8 GB DDR4 and 256 GB respectively. Former has screen size of 14?inches and latter has screen size of 15.6 inches. Coming to the battery backup, HP Chromebook 14a-ca0504TU Laptop comes up with the backup of 47?Wh, 2 Cell Battery and Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Chromebook 14a-ca0504TU Laptop | Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) |
---|---|---|
OS | Chrome 64 (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 15.6 inches |
Resolution | 1366?x?768?pixels | |
Processor | Intel Celeron N4020 | |
RAM | 4?GB LPDDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 49 | 41 | |
OS | Chrome 64 (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 15.6 inches | |
Resolution | 1366?x?768?pixels | ||
Processor | Intel Celeron N4020 | ||
Solid State Drive | 256 GB | ||
RAM | 4?GB LPDDR4 | 8 GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Device Type | Ultrabook | ||
Dimensions | 325?x?219?x?17.9?mm | ||
OS | Chrome 64 (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Everyday Use, Business, Performance | |
Warranty | 1?year Warranty | 1 year Warranty | |
Weight | 1.49?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | Brightness: 220 nits, Color Gamut: 45% NTSC | ||
PPI | ~ 112?PPI | ~ 141 | |
Resolution | 1366?x?768?pixels | ||
Size | 14?inches | 15.6 inches | |
Touch | Yes | No | |
Type | HD Micro-edge, BrightView |
Connectivity | |||
Bluetooth | v5 | Yes | |
Ethernet | No | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac Wi-Fi | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Integrated Dual Array Digital Microphones | Yes | |
Keyboard | Full-size, Jet Black Keyboard | Full Size Keyboard | |
Optical Drive | No | No | |
Speakers | Dual Speakers | ||
Touchpad | HP Imagepad with Multi-touch Gesture Support | Yes |
Performance | |||
Cache | 4?MB | 4 MB | |
Model | HP Chromebook 14a-ca0504TU Laptop (Celeron N4020/ 4GB/ 64GB eMMC/ Chrome OS) | Lenovo V15 82QYA00MIN Laptop (Celeron N4020/ 8GB/ 256GB SSD/ Win11 Home) | |
Processor | Intel Celeron N4020 | ||
Series | Celeron | Celeron | |
Speed | 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores | 2 x 1.1 GHz (Turbo Speed upto 2.8 GHz) Cores |
Graphics | |||
Brand | HP Laptops | ||
GPU | Intel Integrated UHD Graphics | Intel Integrated Intel UHD Graphics |
Memory | |||
Hard Disk Capacity | 64?GB | ||
Hard Disk Interface | eMMC | ||
RAM | 4?GB LPDDR4 | 8 GB DDR4 | |
RAM Bus Speed | 2400?MHz | 2400 MHz |
Battery | |||
Battery | 47?Wh, 2 Cell Battery |
HP Chromebook 14a-ca0504TU Laptop has screen size of 14?inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1366?x?768?pixels, ~ 112?PPI and undefined, ~ 112?PPI respectively.