Which laptop is better? HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) or Dell XPS 9720 Gaming Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) starts with the price of BDT 341,880 and Dell XPS 9720 Gaming Laptop starts at BDT 323,096.
HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) runs on Windows 11 (64-bit) and Dell XPS 9720 Gaming Laptop runs on Windows 10 (64-bit). HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) comes up with RAM & storage of 16GB and 1 TB whereas Dell XPS 9720 Gaming Laptop comes up with the RAM & storage of 32?GB DDR5 and 1?TB respectively. Former has screen size of 13.3 inches and latter has screen size of 17?inches. First model runs on Intel Core i7 8565U and second on 12th Gen Intel Core i9 12900HK.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) | Dell XPS 9720 Gaming Laptop |
---|---|---|
OS | Windows 10 (64-bit) | Windows 11 (64-bit) |
Screen Size | 13.3 inches | 17?inches |
Resolution | 1920 x 1080 pixels | 3840?x?2400?pixels |
Processor | Intel Core i7 8565U | 12th Gen Intel Core i9 12900HK |
Solid State Drive | 1 TB | 1?TB |
RAM | 16 GB DDR4 | 32?GB DDR5 |
Summary | |||
Specs Score | 73 | 91 | |
OS | Windows 10 (64-bit) | Windows 11 (64-bit) | |
Screen Size | 13.3 inches | 17?inches | |
Resolution | 1920 x 1080 pixels | 3840?x?2400?pixels | |
Processor | Intel Core i7 8565U | 12th Gen Intel Core i9 12900HK | |
Solid State Drive | 1 TB | 1?TB | |
RAM | 16 GB DDR4 | 32?GB DDR5 |
General | |||
Device Type | Ultrabook | Netbook | |
OS | Windows 10 (64-bit) | Windows 11 (64-bit) | |
Utility | Business, Performance | Gaming, Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.25 kg | 2.17?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | 1000-nit Ultrabright Display | 4K Ultra HD+ Infinity Edge, Anti Reflective Touch Display (500 nits Brightness) | |
PPI | ~ 166 | ~ 266?PPI | |
Resolution | 1920 x 1080 pixels | 3840?x?2400?pixels | |
Size | 13.3 inches | 17?inches | |
Touch | Yes | Yes | |
Type | FHD | 4K Ultra HD |
Connectivity | |||
Bluetooth | Yes | v5 | |
Ethernet | No | No | |
Fingerprint Sensor | Yes | Yes | |
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Other Ports | 1 External Nano SIM slot for WWAN | ||
Thunderbolt | Yes | Yes | |
USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 4 x USB Type-C | |
WiFi | Yes | Killer Wi-Fi 6 AX1650 |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Multi array microphone | Built-In Microphone | |
Keyboard | HP Premium Collaboration Keyboard, full-size, spill-resistant, backlit and DuraKeys | Standard English , Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Bang & Olufsen | Waves Maxx Audio Pro | |
Speakers | 4 Premium stereo speakers | In-Built Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8 MB | 24?MB | |
Generation | 8th Gen | 12th Gen | |
Model | 8565U | Dell XPS 9720 Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11/ 6GB Graph) | |
Processor | Intel Core i7 8565U | 12th Gen Intel Core i9 12900HK | |
Series | Core i7 | XPS | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.6 GHz | 6 x 2.5?GHz (Turbo Speed upto 5?GHz) Performance Cores 8 x 1.8?GHz (Turbo Speed upto 3.8?GHz) Efficient Cores |
Graphics | |||
Brand | Intel | Dell Laptops | |
GPU | UHD graphics 620 | NVIDIA GeForce RTX 3060 |
Memory | |||
Hard Disk Interface | PCIe NVMe TLC | ||
RAM | 16 GB DDR4 | 32?GB DDR5 | |
RAM Bus Speed | 2666 MHz | 4800?MHz | |
Solid State Drive | 1 TB | 1?TB |
Pros and Cons | ||
Pros |
| |
Cons |
|
HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) has screen size of 13.3 inches whereas other comes up with 17?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 166 and 3840?x?2400?pixels, ~ 166 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 8565U and 12th Gen Intel Core i9 12900HK respectively. HP Elite Dragonfly Laptop (8th Gen Core i7/ 16GB/ 1TB/ Win10) comes up speed of 1.8 GHz, Quad Core Turbo Boost Upto 4.6 GHz and Dell XPS 9720 Gaming Laptop comes up with 6 x 2.5?GHz (Turbo Speed upto 5?GHz) Performance Cores 8 x 1.8?GHz (Turbo Speed upto 3.8?GHz) Efficient Cores.