Which laptop is better? HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) or Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) starts with the price of BDT 68,626 and Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) starts at BDT 69,946.
HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit). HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 8 GB DDR4 and 7th Gen AMD Ryzen 5 7530U whereas Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 16?GB DDR4 and 512?GB respectively. Former has screen size of 15.6 inches and latter has screen size of 16?inches. First model runs on 7th Gen AMD Ryzen 5 7530U and second on 12th Gen Intel Core i5 12500H. Coming to the battery backup, HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with the backup of 41 Wh, 3 Cell Battery and Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) gives 42?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) | Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 16?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1200?pixels |
Processor | 7th Gen AMD Ryzen 5 7530U | 12th Gen Intel Core i5 12500H |
RAM | 8 GB DDR4 | 16?GB DDR4 |
Summary | |||
Specs Score | 99 | 67 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 16?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1200?pixels | |
Processor | 7th Gen AMD Ryzen 5 7530U | 12th Gen Intel Core i5 12500H | |
Solid State Drive | 512?GB | ||
RAM | 8 GB DDR4 | 16?GB DDR4 |
General | |||
Dimensions | 360.2 x 234 x 17.9 mm | 358.7?x?249.5?x?19.9?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use, Performance | Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.75 kg | 1.88?kg |
Display | |||
Features | Color Gamut: 45% NTSC, micro-edge, BrightView, 250nits Brightness | 300nits, 45% NTSC color gamut, display | |
PPI | ~ 141 PPI | ~ 142?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1200?pixels | |
Size | 15.6 inches | 16?inches | |
Touch | No | No | |
Type | IPS | IPS-level Panel |
Connectivity | |||
Bluetooth | v5.3 | v5.1 | |
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI v1.4 Port | |
WiFi | Realtek Wi-Fi 6 (2x2) | Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Input | |||
Camera | HP Wide Vision 720p HD camera | 720p HD camera With privacy shutter | |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad | Backlit Chiclet Keyboard with Num-key, Yes | |
Sound | Audio by B&O, HP Audio Boost | SonicMaster | |
Speakers | Dual speakers | Built-in Speakers | |
Touchpad | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | Yes |
Performance | |||
Cache | 16 MB | 18?MB | |
Model | HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) | Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) | |
Processor | 7th Gen AMD Ryzen 5 7530U | 12th Gen Intel Core i5 12500H | |
Series | Ryzen 5 |
Graphics | |||
Brand | AMD | Asus Laptops | |
GPU | AMD Radeon Graphics | Intel Iris Xe Graphics |
Memory | |||
RAM | 8 GB DDR4 | 16?GB DDR4 |
Battery | |||
Battery | 41 Wh, 3 Cell Battery | 42?Wh, 3 Cell Battery |
Dimension of HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) is 360.2 x 234 x 17.9 mm and the Dimension of other Laptops model is 358.7?x?249.5?x?19.9?mm. HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with a weight of 1.75 kg whereas Asus Vivobook 16 X1605ZAC-MB542WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) weight around 1.88?kg.
HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) has screen size of 15.6 inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 PPI and 1920?x?1200?pixels, ~ 141 PPI respectively.