Which laptop is better? HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) or HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) starts with the price of BDT 216,466 and HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) starts at BDT 197,274.
HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) runs on Windows 11 Home (64-bit). HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) comes up with RAM & storage of 32?GB LPDDR5x and 1?TB whereas HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) comes up with the RAM & storage of 16?GB DDR5 and 512?GB respectively. Former has screen size of 14?inches and latter has screen size of 17.3?inches. First model runs on Intel Core Ultra 7 Series 1 155H and second on 13th Gen Intel Core i7 13700HX. Coming to the battery backup, HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) comes up with the backup of Upto 13 hours and HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) gives 83?Wh, 6 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) | HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 17.3?inches |
Resolution | 2880?x?1800?pixels | 1920?x?1080?pixels |
Processor | Intel Core Ultra 7 Series 1 155H | 13th Gen Intel Core i7 13700HX |
Solid State Drive | 1?TB | 512?GB |
RAM | 32?GB LPDDR5x | 16?GB DDR5 |
Battery Backup | Upto 13 hours |
Summary | |||
Specs Score | 88 | 86 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 17.3?inches | |
Resolution | 2880?x?1800?pixels | 1920?x?1080?pixels | |
Processor | Intel Core Ultra 7 Series 1 155H | 13th Gen Intel Core i7 13700HX | |
Solid State Drive | 1?TB | 512?GB | |
RAM | 32?GB LPDDR5x | 16?GB DDR5 | |
Battery Backup | Upto 13 hours |
General | |||
Device Type | 2 In 1 | ||
Dimensions | 313.7?x?220.4?x?16.9?mm | 397.1?x?262?x?27?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business, Performance | Everyday Use, Gaming | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.44?kg | 2.78?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3, Corning Gorilla Glass , 0.2 ms response time | Low Blue Light, 300 nits, 100% sRGB | |
PPI | ~ 243?PPI | ~ 127?PPI | |
Resolution | 2880?x?1800?pixels | 1920?x?1080?pixels | |
Size | 14?inches | 17.3?inches | |
Touch | Yes | No | |
Type | OLED | IPS |
Connectivity | |||
Bluetooth | v5.4 | v5.3 | |
Ethernet | No | Yes | |
Fingerprint Sensor | Yes | ||
Headphone Jack | Yes | ||
Microphone In | Yes | ||
Thunderbolt | Yes | Yes | |
USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 3 x USB Type-A, 3 x USB 3.0 | |
WiFi | Intel Wi-Fi 7 BE200 (2x2) | Wi-Fi 6E AX211 (2x2) |
Input | |||
Camera | HP Wide Vision 9MP IR Camera, 9?MP | 720p FHD Camera | |
Inbuilt Microphone | Dual Array Digital Microphones | Dual Array Digital Microphones | |
Keyboard | Full-Size, Backlit, Slate Blue Keyboard | ||
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | DTS:X Ultra | Audio by Bang & Olufsen | |
Speakers | Quad Speakers | Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 24?MB | 30?MB | |
Generation | Intel Core Ultra Series 1 | 13th Gen | |
Model | HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) | HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) | |
Processor | Intel Core Ultra 7 Series 1 155H | 13th Gen Intel Core i7 13700HX | |
Speed | 6 x 1.4?GHz (Turbo Speed upto 4.8?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.8?GHz) Efficient Cores 2 x 700?MHz (Turbo Speed upto 2.5?GHz) Low Power Efficient Cores | 8 x (Turbo Speed upto 5?GHz) Performance Cores 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores |
Graphics | |||
Brand | HP Laptops | HP Laptops | |
GPU | Intel Arc Graphics | NVIDIA GeForce RTX 4060 |
Memory | |||
RAM | 32?GB LPDDR5x | 16?GB DDR5 | |
RAM Bus Speed | 7467?MHz | 4800?MHz | |
Solid State Drive | 1?TB | 512?GB |
Battery | |||
Adapter Type | 65 W USB Type-C power adapter | 330 W Smart AC power adapter | |
Battery | 68?Wh, 4 Cell Battery | 83?Wh, 6 Cell Battery | |
Battery Backup | Upto 13 hours |
Dimension of HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) is 313.7?x?220.4?x?16.9?mm and the Dimension of other Laptops model is 397.1?x?262?x?27?mm. HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) comes up with a weight of 1.44?kg whereas HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) weight around 2.78?kg.
HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) has screen size of 14?inches whereas other comes up with 17.3?inches. Screen Resolution and PPI of these Laptops models is 2880?x?1800?pixels, ~ 243?PPI and 1920?x?1080?pixels, ~ 243?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core Ultra 7 Series 1 155H and 13th Gen Intel Core i7 13700HX respectively. HP Spectre x360 14-eu0556TU Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) comes up speed of 6 x 1.4?GHz (Turbo Speed upto 4.8?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.8?GHz) Efficient Cores 2 x 700?MHz (Turbo Speed upto 2.5?GHz) Low Power Efficient Cores and HP Omen 17-cm2002TX Gaming Laptop (13th Gen Core i7/ 16 GB RAM/ 512 GB SSD/ Win 11/ 8 GB Graphics) comes up with 8 x (Turbo Speed upto 5?GHz) Performance Cores 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores.