Which laptop is better? Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) or Lenovo Ideapad 330 (81D2008WIN) Lpatop (Ryzen 5 Quad Core/ 8GB/ 1TB/ freeDOS)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) starts with the price of BDT 33,646 and Lenovo Ideapad 330 (81D2008WIN) Lpatop (Ryzen 5 Quad Core/ 8GB/ 1TB/ freeDOS) starts at BDT 36,797.
Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) runs on DOS and Lenovo Ideapad 330 (81D2008WIN) Lpatop (Ryzen 5 Quad Core/ 8GB/ 1TB/ freeDOS) runs on Windows 11 Home (64-bit). Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) comes up with RAM & storage of 8 GB LPDDR4X and 512 GB whereas Lenovo Ideapad 330 (81D2008WIN) Lpatop (Ryzen 5 Quad Core/ 8GB/ 1TB/ freeDOS) comes up with the RAM & storage of 8 GB and Ryzen 5 Quad Core 2500U respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6 inches.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) | Lenovo Ideapad 330 (81D2008WIN) Lpatop (Ryzen 5 Quad Core/ 8GB/ 1TB/ freeDOS) |
---|---|---|
OS | Windows 11 Home (64-bit) | DOS |
Screen Size | 15.6 inches | 15.6 inches |
Solid State Drive | 512 GB | |
RAM | 8 GB LPDDR4X | 8 GB DDR4 |
Summary | |||
Specs Score | 61 | 45 | |
OS | Windows 11 Home (64-bit) | DOS | |
Screen Size | 15.6 inches | 15.6 inches | |
Resolution | 1366 x 768 pixels | ||
Processor | Ryzen 5 Quad Core 2500U | ||
Solid State Drive | 512 GB | ||
RAM | 8 GB LPDDR4X | 8 GB DDR4 |
General | |||
Dimensions | 358.5 x 235.7 x 18.15 mm | 260 x 378 x 22.9 mm | |
OS | Windows 11 Home (64-bit) | DOS | |
Utility | Performance | Everyday Use | |
Warranty | 1 year Onsite Warranty | 1 Year Onsite Warranty | |
Weight | 1.76 kg | 2.2 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | 250nits peak brightness, 87% sRGB | ||
PPI | ~ 141 | ~ 100 | |
Size | 15.6 inches | 15.6 inches | |
Touch | No | No |
Connectivity | |||
Bluetooth | v5.1 | v4.1 | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB 3.0 | |
WiFi | 5 (802.11ac) | Yes |
Input | |||
Camera | Yes, 2 MP | 0.3 Megapixel Webcam, 0.3 MP | |
Inbuilt Microphone | Yes | Single Digital Microphone | |
Keyboard | Yes | Standard English Keyboard | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Build-in Dual Speakers | Built-in Speakers | |
Touchpad | Yes | Touchpad |
Performance | |||
Cache | 4 MB | 4 MB | |
Model | Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) | 2500U | |
Series | Celeron | Ryzen 5 Quad Core | |
Speed | 4 x 1.1 GHz (Turbo Speed upto 2.8 GHz) Cores | 2 GHz, Quad Core Turbo Boost Upto 2 GHz |
Graphics | |||
GPU | Intel Integrated UHD |
Memory | |||
RAM | 8 GB LPDDR4X | 8 GB DDR4 | |
Solid State Drive | 512 GB |
Battery | |||
Adapter Type | 45 W multi-utility Type-C | 45 W AC Adapter |
More Features | |||
Sales Package | 1 Laptop :: 1 Power Adaptor:: 1 User Guide:: 1 Warranty Documents | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) is 358.5 x 235.7 x 18.15 mm and the Dimension of other Laptops model is 260 x 378 x 22.9 mm. Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) comes up with a weight of 1.76 kg whereas Lenovo Ideapad 330 (81D2008WIN) Lpatop (Ryzen 5 Quad Core/ 8GB/ 1TB/ freeDOS) weight around 2.2 kg.
Infinix INBook Y1 Plus Neo XL30 Laptop (Intel Celeron N5100/ 8GB/ 512GB SSD/ Win 11 Home) has screen size of 15.6 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is undefined, ~ 141 and 1366 x 768 pixels, ~ 141 respectively.