Which laptop is better? Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) or Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) starts with the price of BDT 608,506 and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) starts at BDT 567,586.
Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) runs on Windows 11 Home (64-bit) and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) runs on Windows 11 Home (64-bit). Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) comes up with RAM & storage of 64?GB DDR5 and 2?TB whereas Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up with the RAM & storage of 32?GB DDR5 and 2?TB respectively. Former has screen size of 16?inches and latter has screen size of 16?inches. First model runs on 14th Gen Intel Core i9 14900HX and second on 6th Gen AMD Ryzen 9 6900HX. Coming to the battery backup, Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) comes up with the backup of 99.9?Wh Battery and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) gives 4 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) | Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 16?inches | 16?inches |
Resolution | 3200?x?2000?pixels | 3840?x?2400?pixels |
Processor | 14th Gen Intel Core i9 14900HX | 6th Gen AMD Ryzen 9 6900HX |
Solid State Drive | 2?TB | 2?TB |
RAM | 64?GB DDR5 | 32?GB DDR5 |
Summary | |||
Specs Score | 73 | 65 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 16?inches | 16?inches | |
Resolution | 3200?x?2000?pixels | 3840?x?2400?pixels | |
Processor | 14th Gen Intel Core i9 14900HX | 6th Gen AMD Ryzen 9 6900HX | |
Solid State Drive | 2?TB | 2?TB | |
RAM | 64?GB DDR5 | 32?GB DDR5 |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 357.7?x?277.7?x?18.9?mm | 355?x?266?x?21?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Gaming | Gaming | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 2.6?kg | 2.55?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | 1200nits ,100% DCI-P3, 100% Adobe RGB, 100% sRGB, DisplayHDR 1000, Dolby Vision, G-SYNC, Low Blue Light | 120Hz Refresh Rate at UHD+ / 240Hz Refresh Rate at FHD+ , Response Time 3ms, IPS-level, Brightness 500nits, Contrast 1200:1, DCI-P3 100, display | |
PPI | ~ 236?PPI | ~ 283?PPI | |
Resolution | 3200?x?2000?pixels | 3840?x?2400?pixels | |
Size | 16?inches | 16?inches | |
Touch | No | No | |
Type | Mini LED | UHD+ LED-Backlit LCD, |
Connectivity | |||
Bluetooth | v5.3 | v5.2 | |
Card Reader | 1 x Card Reader | ||
Ethernet | 2.5GbE (RJ-45) | Yes | |
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
Thunderbolt | Yes | Yes | |
USB Ports | 3 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Mediatek 7 MT7927, 11be 2x2 | Wi-Fi 6E(802.11ax) Dual band) 2x2 |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Dual Array Microphone | Built-in Microphone | |
Keyboard | Per Key RGB Backlit (With Lighting Lens) English | Backlit Chiclet Keyboard Per-Key RGB, Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Audio by HARMAN, Optimized with Nahimic Audio, Smart Amplifier (AMP) | Dolby Atmos Hi-Res certification | |
Speakers | 2W Dual Stereo Speakers (Super Linear Speaker) | Built-in Speakers | |
Touchpad | Buttonless Glass Surface Multi Touch , Supports Precision (PTP) 58 x 120 mm (2.28 x 4.72 inches) | Yes |
Performance | |||
Cache | 36?MB | 16?MB | |
Chipset | Intel HM770 | ||
Generation | 14th Gen | 6th Gen | |
Model | Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 40 | Asus ROG Zephyrus Duo 16 2022 GX650RXZ-LB226WS Gaming Laptop ( AMD 9 6900HX/ 32GB/ 2TB SSD/ Win11 / | |
Processor | 14th Gen Intel Core i9 14900HX | 6th Gen AMD Ryzen 9 6900HX | |
Speed | 8 x 2.2?GHz (Turbo Speed upto 5.8?GHz) Performance Cores 16 x 1.6?GHz (Turbo Speed upto 4.1?GHz) Efficient Cores | 8 x 3.3?GHz (Turbo Speed upto 4.9?GHz) Cores |
Graphics | |||
Brand | Lenovo Laptops | Asus Laptops | |
Dedicated Memory | GDDR6 16?GB | GDDR6 16?GB | |
GPU | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 3080 Ti |
Memory | |||
RAM | 64?GB DDR5 | 32?GB DDR5 | |
RAM Bus Speed | 5600?MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 2?TB | 2?TB |
Battery | |||
Adapter Type | 330W Power Adapter | ||
Battery | 99.9?Wh Battery | 4 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) is 357.7?x?277.7?x?18.9?mm and the Dimension of other Laptops model is 355?x?266?x?21?mm. Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) comes up with a weight of 2.6?kg whereas Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) weight around 2.55?kg.
Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) has screen size of 16?inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is 3200?x?2000?pixels, ~ 236?PPI and 3840?x?2400?pixels, ~ 236?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 14th Gen Intel Core i9 14900HX and 6th Gen AMD Ryzen 9 6900HX respectively. Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) comes up speed of 8 x 2.2?GHz (Turbo Speed upto 5.8?GHz) Performance Cores 16 x 1.6?GHz (Turbo Speed upto 4.1?GHz) Efficient Cores and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up with 8 x 3.3?GHz (Turbo Speed upto 4.9?GHz) Cores.