Which laptop is better? Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) or Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) starts with the price of BDT 80,506 and Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) starts at BDT 65,986.
Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) runs on Windows 11 Home (64-bit). Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) comes up with RAM & storage of 16?GB DDR4 and 1?TB whereas Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with the RAM & storage of 8?GB DDR5 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 12th Gen Intel Core i5 1235U and second on 12th Gen Intel Core i5 12450HX. Coming to the battery backup, Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) comes up with the backup of Upto 6 hours and Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) | Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450HX |
Solid State Drive | 1?TB | 512?GB |
RAM | 16?GB DDR4 | 8?GB DDR5 |
Battery Backup | Upto 6 hours | Upto 6 hours |
Summary | |||
Specs Score | 73 | 74 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450HX | |
Solid State Drive | 1?TB | 512?GB | |
RAM | 16?GB DDR4 | 8?GB DDR5 | |
Battery Backup | Upto 6 hours | Upto 6 hours |
General | |||
Device Type | Ultrabook | Netbook | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1?year Warranty | 1?year Warranty |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:09 | ||
Features | 100% sRGB Color Gamut, Contrast Ratio: 1200:1, 170° Viewing Angle | 100% sRGB, 300nits | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | FHD IPS | IPS |
Connectivity | |||
Bluetooth | Yes | v5.1 | |
Card Reader | Yes | ||
Ethernet | Yes | Yes | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
Thunderbolt | Yes | Yes | |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 3 x USB 3.0 | |
WiFi | Yes | Wireless 802.11 b/g/n |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Dual Array Microphone | Dual Array Digital Microphones | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Dolby Audio | Nahimic Audio | |
Speakers | Stereo speakers | Stereo Speaker, 2W x2 | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 12?MB | 12?MB | |
Generation | 12th Gen | 12th Gen | |
Model | Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) | Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) | |
Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450HX | |
Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | 4 x (Turbo Speed upto 4.4?GHz) Performance Cores 4 x (Turbo Speed upto 3.1?GHz) Efficient Cores |
Graphics | |||
Brand | Lenovo Laptops | Lenovo Laptops | |
GPU | Iris Xe Graphics | Intel Integrated ARC A530M |
Memory | |||
Maximum RAM Supported | Upto 40?GB | ||
RAM | 16?GB DDR4 | 8?GB DDR5 | |
RAM Bus Speed | 3200?MHz | 4800?MHz | |
Solid State Drive | 1?TB | 512?GB |
Battery | |||
Battery | 45?Wh Battery | 60?Wh Battery | |
Battery Backup | Upto 6 hours | Upto 6 hours |
Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 12th Gen Intel Core i5 1235U and 12th Gen Intel Core i5 12450HX respectively. Lenovo Thinkbook 15 21DJA0D9IH Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home) comes up speed of 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores and Lenovo LOQ 15IAX9I 83FQ002QIN Gaming Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with 4 x (Turbo Speed upto 4.4?GHz) Performance Cores 4 x (Turbo Speed upto 3.1?GHz) Efficient Cores.