Which laptop is better? MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) or Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) starts with the price of BDT 535,722 and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) starts at BDT 567,586.
MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) runs on Windows 11 Home (64-bit) and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) runs on Windows 11 Home (64-bit). MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) comes up with RAM & storage of 32GB DDR5 and 2TB whereas Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up with the RAM & storage of 32?GB DDR5 and 2?TB respectively. Former has screen size of 17inches and latter has screen size of 16?inches. Coming to the battery backup, MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) comes up with the backup of 4 Cell Battery and Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) gives 4 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) | Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 17inches | 16?inches |
Solid State Drive | 2TB | 2?TB |
RAM | 32GB DDR5 | 32?GB DDR5 |
Summary | |||
Specs Score | 66 | 65 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 17inches | 16?inches | |
Resolution | 3840?x?2400?pixels | ||
Processor | 6th Gen AMD Ryzen 9 6900HX | ||
Solid State Drive | 2TB | 2?TB | |
RAM | 32GB DDR5 | 32?GB DDR5 |
General | |||
Dimensions | 380x298x23mm | 355?x?266?x?21?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Gaming | |
Warranty | 2years Warranty | 1?year Warranty | |
Weight | 3.1kg | 2.55?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | 100% DCI-P3 | 120Hz Refresh Rate at UHD+ / 240Hz Refresh Rate at FHD+ , Response Time 3ms, IPS-level, Brightness 500nits, Contrast 1200:1, DCI-P3 100, display | |
PPI | ~ 178 | ~ 283?PPI | |
Size | 17inches | 16?inches | |
Touch | No | No | |
Type | IPS-level panel | UHD+ LED-Backlit LCD, |
Connectivity | |||
Bluetooth | v5.3 | v5.2 | |
Card Reader | SD Express Card Reader | ||
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | ||
USB Ports | 3 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Intel Killer 6E AX1690(i) | Wi-Fi 6E(802.11ax) Dual band) 2x2 |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Keyboard | Per-Key RGB Keyboard by SteelSeries | Backlit Chiclet Keyboard Per-Key RGB, Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Speakers | Build-in Dual speakers | Built-in Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 30 MB | 16?MB | |
Model | MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) | Asus ROG Zephyrus Duo 16 2022 GX650RXZ-LB226WS Gaming Laptop ( AMD 9 6900HX/ 32GB/ 2TB SSD/ Win11 / | |
Series | Core i7 | ROG Zephyrus Duo 16 | |
Speed | 8 x (Turbo Speed upto 5GHz) Performance Cores 8 x (Turbo Speed upto 3.7GHz) Efficient Cores | 8 x 3.3?GHz (Turbo Speed upto 4.9?GHz) Cores |
Graphics | |||
GPU | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 3080 Ti |
Memory | |||
Maximum RAM Supported | Upto 64GB | ||
RAM | 32GB DDR5 | 32?GB DDR5 | |
RAM Bus Speed | 5600 MHz | ||
Solid State Drive | 2TB | 2?TB |
Battery | |||
Adapter Type | 330W Adapter | ||
Battery | 4 Cell Battery | 4 Cell Battery |
More Features | |||
Sales Package | Laptop, battery, power adapter, Laptop Bag |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) is 380x298x23mm and the Dimension of other Laptops model is 355?x?266?x?21?mm. MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) comes up with a weight of 3.1kg whereas Asus ROG Zephyrus Duo 16 (2023) GX650PY-NM052WS Gaming Laptop ( AMD Ryzen 9 7945HX/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) weight around 2.55?kg.
MSI Raider GE78HX 13VH-089IN Gaming Laptop (13th Gen Core i7/ 32GB/ 2TB SSD/ Win11 Home/ 12GB Graph) has screen size of 17inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is undefined, ~ 178 and 3840?x?2400?pixels, ~ 178 respectively.