General | ||
Device Type | Netbook | |
Dimensions | 212 x 315 x 15 mm | |
OS | Windows 10 Pro (64-bit) | |
Utility | Everyday Use | |
Warranty | 3 years Warranty | |
Weight | 1.9 kg | |
Display | ||
Anti Glare Screen | No | |
Features | Full HD | |
PPI | ~ 141 | |
Resolution | 1920 x 1080 pixels | |
Size | 15.6 inches | |
Touch | No | |
Type | IPS | |
Connectivity | ||
Bluetooth | v4.1 | |
Card Reader | SD Card Reader | |
HDMI | 1 x HDMI Port | |
Headphone Jack | Yes | |
Microphone In | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0 | |
VGA | Yes | |
WiFi | Yes | |
Input | ||
Camera | 720p HD | |
Inbuilt Microphone | Yes | |
Keyboard | Sland-type Keyboard | |
Keyboard Backlit | Yes | |
Optical Drive | No | |
Touchpad | Yes | |
Performance | ||
Cache | 3 MB | |
Generation | 7th Gen | |
Model | 7130U | |
Processor | Intel Core i3 7130U | |
Series | Core i3 | |
Speed | 2.7 GHz, Dual Core | |
Graphics | ||
Brand | Intel | |
GPU | Intel HD Graphics 620 | |
Memory | ||
Hard Disk Capacity | 1 TB | |
Hard Disk Interface | SATA | |
Hard Disk Speed | 5400 RPM | |
Maximum RAM Supported | Upto 16 GB | |
RAM | 8 GB DDR4 | |
RAM Bus Speed | 2133 MHz | |
RAM Slots | 2 | |
Battery | ||
Adapter Type | 40W | |
Battery | 4 Cell Battery | |
Battery Backup | Upto 9 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|