Display6.57 inches |
ProcessorHiSilicon Kirin 985 5G |
RAM8 GB |
Storage128 GB/256 GB |
Front Camera32 MP + 8 MP Dual Selfie Camera |
Primary Camera64 MP + 8 MP + 8 MP + 2 MP Quad Camera with LED Flash |
HUAWEI Nova 7 Pro 5G price in Bangladesh is expected to be from BDT 52,534. This mobile is rumoured to be an excellent phone with HiSilicon Kirin 985 5G processor, 8 GB of RAM, and 128 GB/256 GB of storage.
HUAWEI Nova 7 Pro 5G is expected to have a screen size of 6.57 inches and weighing approximately 176 g . This mobile will run on Android 10 and will have a decent resolution of 1080 x 2340 pixels. It will be of dimension 160.36 mm X 73.74 mm X 7.98 mm .
HUAWEI Nova 7 Pro 5G packs HiSilicon Kirin 985 5G processor and it will have Octa Core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) CPU an Mali-G77 GPU.
In terms of camera, this model is supposed to come up with rear camera of 64 MP (f/1.8) + 8 MP (f/2.4) + 8 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.2) + 8 MP (f/2.2) Dual Selfie Camera. Other camera features include HDR, Panorama, OIS
In connectivity, this model will include 2G, 4G, 5G. Different network support available for the 3g: HSDPA 850 / 900 / 1900 / 2100 MHz .
Sensors included in HUAWEI Nova 7 Pro 5G are: In-Display Fingerprint Sensor, accelerometer, gyro, proximity, compass .
+ Read More - Read LessColours | Black, Red, Purple, Green, Blue |
---|---|
Custom UI | EMUI 10.1 |
Device type | Phablet |
Operating System | Android 10 |
Sim | Dual Sim |
Height | 160.36 mm |
---|---|
Thickness | 7.98 mm |
Weight | 176 g |
Width | 73.74 mm |
Aspect Ratio | 19.5:9 |
---|---|
Form Factor | Touch |
Pixel Density | 392 ppi |
Screen resolution | 1080 x 2340 pixels |
Screen size | 6.57 inches |
Touchscreen | Capacitive Touchscreen |
Best 6.5 Inch phones price in Bangladesh |
Call Records | Yes |
---|---|
Chipset | HiSilicon Kirin 985 5G |
CPU | Octa Core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 |
Messaging | Yes |
Phonebook | Yes |
RAM | 8 GB |
Best 8 GB RAM phones price in Bangladesh |
Internal Storage | 128 GB/256 GB |
---|---|
Best 128 GB Storage phones price in Bangladesh |
Camera Features | HDR, Panorama, OIS |
---|---|
Front Camera | 32 MP (f/2.2) + 8 MP (f/2.2) Dual Selfie Camera |
Primary camera | 64 MP (f/1.8) + 8 MP (f/2.4) + 8 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash |
Video Recording | 2160p, 1080p, 720p@960fps |
Best 64 MP Camera phones price in Bangladesh |
Audio Jack | No |
---|---|
Audio Player | MP3, WAV, AMR, AWB |
FM Radio | No |
Games | Yes |
Speakers | Yes |
Video Player | MP4, 3GP, H.263, H.264 |
Best Gaming phones price in Bangladesh |
Capacity | Non-removable Li-Po 4000 mAh battery |
---|
Bluetooth | v5.1, A2DP, LE |
---|---|
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
USB | 2.0, Type-C 1.0 reversible connector, USB OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Best USB Type C phones price in Bangladesh |
2G | Yes |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | Yes |
5G | Yes |
Fingerprint Sensor | Yes, In-Display |
---|---|
Quick Charging | Yes, 40W |
Sensors | In-Display Fingerprint Sensor, accelerometer, gyro, proximity, compass |
Best Fingerprint Scanner phones price in Bangladesh |