In the AnTuTu benchmark test, the Motorola Edge 40 got a score of 739422 points.
The Antutu benchmark score of Motorola Edge 40 is 739422 points.
It is better than 83% of the mobile phones as of 16th December 2024. You can compare its performance with other alternatives of Motorola Edge 40 and see which phone would be best for you. Motorola Edge 40, which operates on Android v13, has Mediatek Dimensity 8020
processor and comes with CPU of 2.6GHz, Octa Core Processor
.
Antutu Benchmark Score consists of 4 parameters: CPU, GPU, MEM, and UX. Check out the table below for more details:
Parameters | Value | Percentile |
---|---|---|
Antutu Score | 739422 | 83% |
Memory Score | 148147 | 56% |
CPU Score | 194953 | 57% |
GPU Score | 217663 | 53% |
UX Score | 178659 | 62% |
Model | AnTuTu Score | CPU Score | GPU Score | Memory Score | UX Score | ||
---|---|---|---|---|---|---|---|
Motorola Edge 40 | 739422 | 194953 | 217663 | 148147 | 178659 | ||
Realme 13 Plus 5G | 739074 | 220937 | 148495 | 202647 | 166995 | Compare Now | |
Sony Xperia 5 II | 740229 | 236421 | 189056 | 131990 | 182762 | Compare Now | |
Oppo Reno 8 5G | 737905 | 215839 | 198792 | 150210 | 173064 | Compare Now | |
Xiaomi Mi 10 5G | 741113 | 218619 | 194217 | 142035 | 186242 | Compare Now | |
Huawei P50 Pro 5G | 741333 | 200677 | 236558 | 148683 | 155415 | Compare Now | |
Samsung Galaxy Z Fold 2 | 737495 | 208809 | 204264 | 140912 | 183510 | Compare Now | |
Xiaomi Mi 10T Pro 5G | 741545 | 222519 | 194682 | 140261 | 184083 | Compare Now | |
OnePlus 8 Pro | 736802 | 221242 | 190404 | 148286 | 176870 | Compare Now | |
Huawei Mate X2 | 736801 | 179225 | 278735 | 144897 | 133944 | Compare Now | |
Tecno Camon 20 Premier | 742266 | 210964 | 225450 | 140904 | 164948 | Compare Now |
Camera
The back camera with 108 megapixels shoots beautiful photos and videos. The image quality of a 32 MP camera is expected to be satisfactory. In terms of video capturing, the camera will deliver a fantastic experience to its consumers.
Design and display
The 6.67-inch OLED display and Octa-core processor will provide customers with seamless gaming performance. The phone's in-hand feel is said to be fantastic, which might boost sales as soon as it hits the market.
Chipset | Mediatek Dimensity 8020 |
CPU | 2.6GHz, Octa Core Processor |
GPU | Arm Mali-G77 GPU |
Internal Storage | 256GB |
RAM | 8GB |