Should you buy MevoFit Race Dive Smartwatch or Noise ColorFit Pulse Grand Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. MevoFit Race Dive Smartwatch starts at BDT 2,362 and Noise ColorFit Pulse Grand Smartwatch starts at BDT 2,374.
MevoFit Race Dive Smartwatch has screen size of 1.3 in and Noise ColorFit Pulse Grand Smartwatch has screen size of 1.69 in.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | MevoFit Race Dive Smartwatch | Noise ColorFit Pulse Grand Smartwatch |
---|---|---|
Battery Backup | 6 days | |
Bluetooth | Yes, 4.1 | |
Material | Silicone, Stainless Steel | Metal |
Size | 1.3 in | |
Water Resistant | Yes |
Summary | |||
Specs Score | 38 | 67 | |
Battery Backup | 6 days | ||
Bluetooth | Yes, 4.1 | ||
Material | Silicone, Stainless Steel | Metal | |
Size | 1.3 in | ||
Water Resistant | Yes | ||
Size | 1.69 in | ||
Water Resistant | Yes |
Battery | |||
Battery Type | Lithium Ion | ||
Battery Backup | 6 days |
Camera | |||
Camera | No | No |
Connectivity | |||
Wi-Fi | No | ||
Bluetooth | Yes, 4.1 | ||
GPS | No |
Design And Body | |||
Weight | 30 g | ||
Material | Silicone, Stainless Steel | Metal | |
Shape | Circle | Rectangle |
Display | |||
Type | Color | Color LCD | |
Touch | Yes | Yes | |
Size | 1.3 in | ||
Resolution | 240 x 240 pixels | ||
PPI | 261 ppi |
Extra | |||
Sales Package | smartwatch, Charger, Manual, Warranty Card | ||
Sensors | Accelerometer |
Features | |||
Water Resistant | Yes | ||
Water Resistant Depth | 50 m | ||
Meters and sensors | Pedometer, Heart Rate Monitor, Calorie Count, Step Count | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor, Calorie Count, Step Count, Sleep Monitor | |
Extra Features | Alarm Clock | Menstrual Reminder, 60 Sports mode, 150 watch faces, Stress Monito |
General | |||
Model Name | Race-Dive |
Multimedia | |||
No |
Warranty | |||
Warranty | The product comes with 1 year warranty. | 1 year, Manufacturing Defects |