Should you buy Realme TechLife Watch S100 or Boult Drift Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Realme TechLife Watch S100 starts at BDT 2,888 and Boult Drift Smartwatch starts at BDT 2,638.
Realme TechLife Watch S100 has screen size of 1.69 in and Boult Drift Smartwatch has screen size of 1.69 inch . Realme TechLife Watch S100 comes up with a great resolution of 240 x 280 pixels and 218 ppi PPI whereas Boult Drift Smartwatch comes up with a great resolution of 240 x 280 pixels and 218 ppi PPI.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme TechLife Watch S100 | Boult Drift Smartwatch |
---|---|---|
Battery Backup | 12 days | 7 days |
Bluetooth | Yes, 5.1 | Yes, 5.0 |
Material | Stainless Steel | Silicone |
Size | 1.69 in | |
Water Resistant | Yes | Yes |
Compatible OS | Android and iOS |
Summary | |||
Specs Score | 49 | 77 | |
Battery Backup | 12 days | 7 days | |
Bluetooth | Yes, 5.1 | Yes, 5.0 | |
Material | Stainless Steel | Silicone | |
Size | 1.69 in | ||
Water Resistant | Yes | Yes | |
Compatible OS | Android and iOS |
Battery | |||
Battery Backup | 12 days | 7 days | |
Battery Capacity | 260 mAh |
Camera | |||
Camera | No | No |
Connectivity | |||
USB Port | Yes |
Connectivity Features | |||
Bluetooth | Yes, 5.1 | Yes, 5.0 | |
GPS | No | No |
Design And Body | |||
Material | Stainless Steel | Silicone | |
Shape | Rectangle | Rectangle |
Dimensions | |||
Weight | 34 g | 45 g |
Display | |||
PPI | 218 ppi | 218 ppi | |
Resolution | 240 x 280 pixels | 240 x 280 pixels | |
Touch | Yes | Yes | |
Type | Color TFT |
Extra | |||
Sensors | Skin & Body Temperature Sensor, Heart Rate Sensor, Accelerometer |
Features | |||
Extra Features | Find my Phone, Weather Forecast | Alarm Clock, Stopwatch, Timer, Reminder | |
Meters and sensors | Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor | |
Water Resistant Certificate | IP68 | ||
Water Resistant Depth | 1.5 m |
Fitness And Watch Functions | |||
Alarm Clock | Yes |
General | |||
Model | Realme TechLife Watch S100 | Boult Drift Smartwatch | |
Size | 1.69 in | ||
Touchscreen | Yes | ||
Water Resistant | Yes | Yes |
Product Details | |||
Battery Type | Lithium ion | ||
Stand By Time | 12 days |
Technical | |||
Compatible OS | Android and iOS |
Technical Details | |||
Brand | Realme | Boult |
Warranty | |||
Warranty | 1 year, Manufacturing Defects | 1 year Manufacturer Warranty |
Realme TechLife Watch S100 has comes up with a great resolution of 240 x 280 pixels and 218 ppi whereas latter has has comes up with a great resolution of 240 x 280 pixels and 218 ppi respectively.