Should you buy Apple iPad 9th Gen 10.2 2021 Tablet or Teclast X98 Plus Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad 9th Gen 10.2 2021 Tablet starts at BDT 36,946 and Teclast X98 Plus Tablet starts at BDT 35,607.
Apple iPad 9th Gen 10.2 2021 Tablet has screen size of 10.2 inches and Teclast X98 Plus Tablet has screen size of 9.7 inches, 1536 x 2048 pixels. Teclast X98 Plus Tablet comes up with internal storage of 64 GB and RAM of 4 GB.Coming to the Camera, Former has primary camera of 8 MP (f/2.4 Main) with autofocus and front camera of 12 MP (f/2.4) whereas latter has primary camera of 2 MP and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad 9th Gen 10.2 2021 Tablet | Teclast X98 Plus Tablet |
---|---|---|
Display | 10.2 inches | 9.7 inches, 1536 x 2048 pixels |
Front Camera | 12 MP (f/2.4) | 2 MP |
Rear Camera | 8 MP (f/2.4 Main) with autofocus | 2 MP |
Processor | Apple Bionic A13 | Intel x5-Z8300 |
Storage | 64 GB | 64 GB |
Summary | |||
Specs Score | 72 | 66 | |
Display | 10.2 inches | 9.7 inches, 1536 x 2048 pixels | |
Front Camera | 12 MP (f/2.4) | 2 MP | |
Rear Camera | 8 MP (f/2.4 Main) with autofocus | 2 MP | |
Processor | Apple Bionic A13 | Intel x5-Z8300 | |
Battery | 8000 mAh, Li-Po Battery | ||
Storage | 64 GB | 64 GB | |
RAM | 4 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | No | |
Release Date | 14-Sep-21 | September 7, 2016 | |
Sim Size | Nano SIM | ||
Sim Type | Single Sim, GSM | Single Sim, GSM | |
Voice Call | Yes | Yes |
Design | |||
Dimensions | 250.6 x 174.1 x 7.5 mm | ||
Weight | 498 g |
Display | |||
Display Size | 10.2 inches | 9.7 inches, 1536 x 2048 pixels | |
Display Type | Color IPS screen (16M) | Color IPS LCD screen | |
PPI | 264 ppi | ~264 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Digital Coom up to 5x, Five-element Lens, Panorama, HDR, Photo Geotagging, Auto Image Stabilisation, Burst Mode | Digital Zoom | |
Flash | No | Yes | |
Front Camera | 12 MP (f/2.4) | 2 MP | |
Front Video Recording | 720p | ||
Rear Camera | 8 MP (f/2.4 Main) with autofocus | 2 MP | |
Video Recording | 720P, 1080P | Yes |
Connectivity | |||
3G | Yes | Yes | |
4G | LTE | ||
5G | No | ||
Bluetooth | Yes, v4.2, A2DP, LE | Yes | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, Lightning Cable | Yes, microUSB | |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes | |
Chipset | Apple Bionic A13 | Intel x5-Z8300 | |
CPU | 2.65 GHz, Hexa Core Processor | 1.84 GHz, Quad Core Processor | |
GPU | Apple GPU | Intel HD Graphics | |
Java | No | No | |
OS | iOS v15 | Android v5.1 (Lollipop) |
Battery | |||
Talk Time | 10 hours |
Memory | |||
Card Slot | No | Yes, upto 128 GB | |
Storage | 64 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | No | No | |
Music | Yes | Yes | |
Video | Yes | Yes |
Other Features | |||
Extra Features | True Tone Display, 500 nits Brightness, Fingerprint-resistant Oleophobic | ||
Face Unlock | Yes | ||
Fingerprint Sensor | No | No | |
GPS | Yes | yes with A-GPS | |
Sensors | Touch ID, Three axis Gyro, Accelerometer, Barometer, Ambient Light Sensor | Accelerometer |
Apple iPad 9th Gen 10.2 2021 Tablet comes up with primary camera of 8 MP (f/2.4 Main) with autofocus whereas Teclast X98 Plus Tablet comes up with 2 MP. Some of the Camera Features for both the tablets include Digital Coom up to 5x, Five-element Lens, Panorama, HDR, Photo Geotagging, Auto Image Stabilisation, Burst Mode.
Chipset, one of the important feature of the tablets used in these Tablets are Apple Bionic A13 and Intel x5-Z8300 respectively. Apple iPad 9th Gen 10.2 2021 Tablet comes up No card slot and Teclast X98 Plus Tablet comes up with Yes, upto 128 GB card slot. CPU used in Apple iPad 9th Gen 10.2 2021 Tablet is 2.65 GHz, Hexa Core Processor and used in Teclast X98 Plus Tablet is 1.84 GHz, Quad Core Processor.