Should you buy Apple iPad Air 2 (WiFi+64GB) or Lenovo Yoga Tab 3 Pro? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Air 2 (WiFi+64GB) starts at BDT 20,011 and Lenovo Yoga Tab 3 Pro starts at BDT 19,140.
Apple iPad Air 2 (WiFi+64GB) has screen size of 9.69 inches, 1536 x 2048 pixels and Lenovo Yoga Tab 3 Pro has screen size of 10.1 inches. Apple iPad Air 2 (WiFi+64GB) comes up with internal storage of 64 GB and RAM of 1 GB. Lenovo Yoga Tab 3 Pro comes up with internal storage of 32 GB and RAM of 2 GB. Former comes up with battery of 8600 mAh, Li-Po Battery and latter with 8600 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 8 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 13 MP and front camera of 5 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Air 2 (WiFi+64GB) | Lenovo Yoga Tab 3 Pro |
---|---|---|
Display | 9.69 inches, 1536 x 2048 pixels | 10.1 inches |
Front Camera | 1.2 MP | 5 MP |
Rear Camera | 8 MP with autofocus | 13 MP |
Battery | 8600 mAh, Li-Po Battery | 10200 mAh |
Storage | 64 GB | 32 GB |
RAM | 1 GB | 2 GB |
Summary | |||
Specs Score | 50 | 49 | |
Display | 9.69 inches, 1536 x 2048 pixels | 10.1 inches | |
Front Camera | 1.2 MP | 5 MP | |
Rear Camera | 8 MP with autofocus | 13 MP | |
Processor | Intel X5Z8500 | ||
Battery | 8600 mAh, Li-Po Battery | 10200 mAh | |
Storage | 64 GB | 32 GB | |
RAM | 1 GB | 2 GB |
General | |||
Sim Type | No Sim Supported | Single Sim, GSM | |
Dual Sim | No | No | |
Device Type | Smartphone | ||
Release Date | December, 2014 |
Design | |||
Dimensions | 240 x 169.5 x 6.1 mm | ||
Weight | 437 g |
Display | |||
Touch | Yes, with Multitouch | Yes | |
Aspect Ratio | 4:3 | ||
PPI | ~264 PPI | ||
Features | Scratch-resistant glass Screen Protection | ||
Display Type | Color IPS screen | ||
Display Size | 9.69 inches, 1536 x 2048 pixels | 10.1 inches |
Camera | |||
Rear Camera | 8 MP with autofocus | 13 MP | |
Video Recording | 720p | ||
Front Camera | 1.2 MP | 5 MP |
Connectivity | |||
3G | No | Yes | |
Wifi | Yes | Yes | |
Bluetooth | Yes, v4.0 | Yes |
Performance | |||
OS | iOS v8.1 | Android v5.1 (Lollipop) | |
CPU | 1.3 GHz, Dual Core Processor | 2.24 GHz, Quad Core Processor | |
Java | No | Yes, via 3rd party |
Battery | |||
Battery Type | Removable Battery | Removable Battery | |
Capacity | 8600 mAh, Li-Po Battery | 10200 mAh |
Memory | |||
RAM | 1 GB | 2 GB | |
Storage | 64 GB | 32 GB | |
Card Slot | No | Yes, upto 128 GB |
Multimedia | |||
FM Radio | No | No |
Other Features | |||
GPS | No | Yes | |
Fingerprint Sensor | Yes | ||
Sensors | Accelerometer |
Apple iPad Air 2 (WiFi+64GB) comes up with primary camera of 8 MP with autofocus whereas Lenovo Yoga Tab 3 Pro comes up with 13 MP. Some of the Camera Features for both the tablets include Scratch-resistant glass Screen Protection.