Should you buy Apple iPad Air 2 (WiFi+Cellular+32GB) or Apple iPad 2 WiFi (64GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Air 2 (WiFi+Cellular+32GB) starts at BDT 32,992 and Apple iPad 2 WiFi (64GB) starts at BDT 35,026.
Apple iPad Air 2 (WiFi+Cellular+32GB) has screen size of 9.7 inches, 1536 x 2048 pixels and Apple iPad 2 WiFi (64GB) has screen size of 9.69 inches, 768 x 1024 pixels. Apple iPad Air 2 (WiFi+Cellular+32GB) comes up with internal storage of 32 GB and RAM of 2 GB. Apple iPad 2 WiFi (64GB) comes up with internal storage of 64 GB and RAM of 512 MB. Former comes up with battery of 7340 mAh, Li-Po Battery and latter with 7340 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 8 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 0.7 MP and front camera of 0.3 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Air 2 (WiFi+Cellular+32GB) | Apple iPad 2 WiFi (64GB) |
---|---|---|
Display | 9.7 inches, 1536 x 2048 pixels | 9.69 inches, 768 x 1024 pixels |
Front Camera | 1.2 MP | 0.3 MP |
Rear Camera | 8 MP with autofocus | 0.7 MP |
Processor | Apple | |
Battery | 7340 mAh, Li-Po Battery | 6930 mAh, Li-Po Battery |
Storage | 32 GB | 64 GB |
RAM | 2 GB | 512 MB |
Summary | |||
Specs Score | 60 | 45 | |
Display | 9.7 inches, 1536 x 2048 pixels | 9.69 inches, 768 x 1024 pixels | |
Front Camera | 1.2 MP | 0.3 MP | |
Rear Camera | 8 MP with autofocus | 0.7 MP | |
Processor | Apple | ||
Battery | 7340 mAh, Li-Po Battery | 6930 mAh, Li-Po Battery | |
Storage | 32 GB | 64 GB | |
RAM | 2 GB | 512 MB |
General | |||
Device Type | Tablet | Smartphone | |
Dual Sim | No | No | |
Release Date | October, 2014 | March, 2011 | |
Sim Size | Nano SIM | ||
Sim Type | Single Sim, GSM | No Sim Supported |
Design | |||
Dimensions | 240 x 169.5 x 6.1 mm | 241.2 x 185.7 x 8.8 mm | |
Weight | 444 g | 601 g |
Display | |||
Aspect Ratio | 4:3 | 4:3 | |
Display Size | 9.7 inches, 1536 x 2048 pixels | 9.69 inches, 768 x 1024 pixels | |
Display Type | Color IPS screen (16M colors) | Color IPS screen (16M colors) | |
Features | Scratch-resistant glass, oleophobic coating Screen Protection | ||
PPI | ~264 PPI | ~132 PPI | |
Screen to Body Ratio | ~ 71.6% | ||
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Front Camera | 1.2 MP | 0.3 MP | |
Rear Camera | 8 MP with autofocus | 0.7 MP | |
Video Recording | 1080p @ 30fps FHD | 720p @ 30fps HD |
Connectivity | |||
3G | Yes 1 Mbps Download | No | |
4G | LTE | ||
Bluetooth | Yes, v4.0 | Yes, v2.1 | |
EDGE | Yes | No | |
GPRS | Yes | No | |
USB | Yes, Proprietary v2.0 | Yes v2.0 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes, supports HTML | |
Chipset | Apple | ||
CPU | 1.5 GHz, Triple Core Processor | 1 GHz, Dual Core Processor | |
GPU | PowerVR GXA6850 (octa-core graphics) | PowerVR SGX543MP2 | |
Java | No | No | |
OS | iOS v8.1, upgradable to v12.1.3 | iOS v4 |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 7340 mAh, Li-Po Battery | 6930 mAh, Li-Po Battery | |
Talk Time | 10 hours | 10 hours |
Memory | |||
Card Slot | No | No | |
RAM | 2 GB | 512 MB | |
Storage | 32 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes, with Push Email | |||
FM Radio | No | No | |
Music | MP3, WAV | Yes | |
Supports | Instant Messaging, Voice Commands | ||
Video | MP4, H.264 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Fingerprint Sensor | Yes, Front | ||
GPS | Yes, with A-GPS Support | No | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Dimension of Apple iPad Air 2 (WiFi+Cellular+32GB) is 240 x 169.5 x 6.1 mm and the Dimension of other Tablets model is 241.2 x 185.7 x 8.8 mm. Apple iPad Air 2 (WiFi+Cellular+32GB) comes up with a weight of 444 g whereas Apple iPad 2 WiFi (64GB) weight around 601 g.
Apple iPad Air 2 (WiFi+Cellular+32GB) has screen size and resolution of 9.7 inches, 1536 x 2048 pixels whereas other comes up with screen size and resolution of 9.69 inches, 768 x 1024 pixels.
Apple iPad Air 2 (WiFi+Cellular+32GB) comes up with primary camera of 8 MP with autofocus whereas Apple iPad 2 WiFi (64GB) comes up with 0.7 MP. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.