Should you buy Apple iPad Air 2 (WiFi+Cellular+32GB) or Motorola Moto Tab G70? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Air 2 (WiFi+Cellular+32GB) starts at BDT 32,992 and Motorola Moto Tab G70 starts at BDT 29,698.
Apple iPad Air 2 (WiFi+Cellular+32GB) has screen size of 9.7 inches, 1536 x 2048 pixels and Motorola Moto Tab G70 has screen size of 11 inches. Apple iPad Air 2 (WiFi+Cellular+32GB) comes up with internal storage of 32 GB and RAM of 2 GB. Motorola Moto Tab G70 comes up with internal storage of 64 GB and RAM of 6 GB. Former comes up with battery of 7340 mAh, Li-Po Battery and latter with 7340 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 8 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 13 MP with autofocus and front camera of 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Air 2 (WiFi+Cellular+32GB) | Motorola Moto Tab G70 |
---|---|---|
Display | 9.7 inches, 1536 x 2048 pixels | 11 inches |
Front Camera | 1.2 MP | 8 MP |
Rear Camera | 8 MP with autofocus | 13 MP with autofocus |
Processor | Apple | Mediatek Helio G90T |
Battery | 7340 mAh, Li-Po Battery | 7700 mAh |
Storage | 32 GB | 64 GB |
RAM | 2 GB | 4 GB |
Summary | |||
Specs Score | 60 | 79 | |
Display | 9.7 inches, 1536 x 2048 pixels | 11 inches | |
Front Camera | 1.2 MP | 8 MP | |
Rear Camera | 8 MP with autofocus | 13 MP with autofocus | |
Processor | Apple | Mediatek Helio G90T | |
Battery | 7340 mAh, Li-Po Battery | 7700 mAh | |
Storage | 32 GB | 64 GB | |
RAM | 2 GB | 4 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | No | |
Release Date | October, 2014 | 18-Jan-22 | |
Sim Size | Nano SIM | Nano SIM | |
Sim Type | Single Sim, GSM | Single Sim, GSM |
Design | |||
Dimensions | 240 x 169.5 x 6.1 mm | 258.4 x 163 x 7.5 mm | |
Weight | 444 g | 490 g |
Display | |||
Aspect Ratio | 4:3 | 5:03 | |
Display Size | 9.7 inches, 1536 x 2048 pixels | 11 inches | |
Display Type | Color IPS screen (16M colors) | ||
Features | Scratch-resistant glass, oleophobic coating Screen Protection | ||
PPI | ~264 PPI | 212 PPI | |
Screen to Body Ratio | ~ 71.6% | 81.80% | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Front Camera | 1.2 MP | 8 MP | |
Rear Camera | 8 MP with autofocus | 13 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Connectivity | |||
3G | Yes 1 Mbps Download | Yes | |
4G | LTE | LTE | |
Bluetooth | Yes, v4.0 | Yes, v5.1 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, Proprietary v2.0 | Yes, USB-C v2.0 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes | |
Chipset | Apple | Mediatek Helio G90T | |
CPU | 1.5 GHz, Triple Core Processor | 2.05 GHz, Octa Core Processor | |
GPU | PowerVR GXA6850 (octa-core graphics) | Mali-G76 MC4 | |
Java | No | No | |
OS | iOS v8.1, upgradable to v12.1.3 | Android v11 |
Battery | |||
Battery Type | Non-Removable Battery | ||
Capacity | 7340 mAh, Li-Po Battery | 7700 mAh | |
Talk Time | 10 hours |
Memory | |||
Card Slot | No | Yes, upto 1 TB | |
RAM | 2 GB | 4 GB | |
Storage | 32 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes, with Push Email | Yes | ||
FM Radio | No | No | |
Music | MP3, WAV | Yes | |
Supports | Instant Messaging, Voice Commands | ||
Video | MP4, H.264 | Yes |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
Fingerprint Sensor | Yes, Front | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS, GLONASS, Beidou | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Ambient Light sensor, Hall Sensor, ToF Sensor(Time of Flight), Vibrator, Gyroscope |
Dimension of Apple iPad Air 2 (WiFi+Cellular+32GB) is 240 x 169.5 x 6.1 mm and the Dimension of other Tablets model is 258.4 x 163 x 7.5 mm. Apple iPad Air 2 (WiFi+Cellular+32GB) comes up with a weight of 444 g whereas Motorola Moto Tab G70 weight around 490 g.
Apple iPad Air 2 (WiFi+Cellular+32GB) has screen size and resolution of 9.7 inches, 1536 x 2048 pixels whereas other comes up with screen size and resolution of 11 inches.
Apple iPad Air 2 (WiFi+Cellular+32GB) comes up with primary camera of 8 MP with autofocus whereas Motorola Moto Tab G70 comes up with 13 MP with autofocus. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.
Chipset, one of the important feature of the tablets used in these Tablets are Apple and Mediatek Helio G90T respectively. Apple iPad Air 2 (WiFi+Cellular+32GB) comes up No card slot and Motorola Moto Tab G70 comes up with Yes, upto 1 TB card slot. CPU used in Apple iPad Air 2 (WiFi+Cellular+32GB) is 1.5 GHz, Triple Core Processor and used in Motorola Moto Tab G70 is 2.05 GHz, Octa Core Processor.