Should you buy Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) or Samsung Galaxy Tab S8 Plus Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) starts at BDT 112,068 and Samsung Galaxy Tab S8 Plus Tablet starts at BDT 98,998.
Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) has screen size of 11 inches, 2388 x 1668 pixels and Samsung Galaxy Tab S8 Plus Tablet has screen size of 12.4 inches, 1752 x 2800 pixels. Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) comes up with internal storage of 512 GB and RAM of 6 GB. Samsung Galaxy Tab S8 Plus Tablet comes up with internal storage of 128 GB and RAM of 8 GB.Coming to the Camera, Former has primary camera of 12 MP + 10 MP and front camera of 7 MP whereas latter has primary camera of 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus and front camera of 12 MP (120 f/2.4 Ultra Wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) | Samsung Galaxy Tab S8 Plus Tablet |
---|---|---|
Display | 11 inches, 2388 x 1668 pixels | 12.4 inches, 1752 x 2800 pixels |
Front Camera | 7 MP | 12 MP (120 f/2.4 Ultra Wide) |
Rear Camera | 12 MP + 10 MP | 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus |
Processor | Apple A12Z Bionic | Qualcomm Snapdragon 8 Gen1 |
Storage | 512 GB | 128 GB |
RAM | 6 GB | 8 GB |
Summary | |||
Specs Score | 77 | 92 | |
Display | 11 inches, 2388 x 1668 pixels | 12.4 inches, 1752 x 2800 pixels | |
Front Camera | 7 MP | 12 MP (120 f/2.4 Ultra Wide) | |
Rear Camera | 12 MP + 10 MP | 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus | |
Processor | Apple A12Z Bionic | Qualcomm Snapdragon 8 Gen1 | |
Battery | 10090 mAh, Li-Po Battery | ||
Storage | 512 GB | 128 GB | |
RAM | 6 GB | 8 GB |
General | |||
Device Type | Tablet | Tablet | |
Voice Call | No | Yes |
Design | |||
Dimensions | 247.6 x 178.5 x 5.9 mm | 285 x 185 x 5.7 mm | |
Weight | 471 g | 572 g |
Display | |||
Display Size | 11 inches, 2388 x 1668 pixels | 12.4 inches, 1752 x 2800 pixels | |
Display Type | Color IPS LCD screen (16M) | Color Super AMOLED screen (16M) | |
Features | ProMotion Technology, Wide Colour Display (P3), True Tone Display, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Anti-reflective Coating | ||
PPI | ~264 PPI | 266 ppi | |
Screen to Body Ratio | ~ 82.9% | 84.60% | |
Size | 11 inches, 2388 x 1668 pixels | ||
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Flash | Yes, LED | Yes, LED | |
Front Camera | 7 MP | 12 MP (120 f/2.4 Ultra Wide) | |
Front Video Recording | 1080p @ 30/60fps FHD | 4K @ 30fps UHD, 1080p @ 30fps FHD | |
Rear Camera | 12 MP + 10 MP | 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus | |
Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Connectivity | |||
3G | No | Yes | |
Bluetooth | Yes, v5.0, A2DP, LE, EDR | Yes, v5.2, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
USB | Yes, USB-C | Yes, USB-C v3.2 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes | |
Chipset | Apple A12Z Bionic | Qualcomm Snapdragon 8 Gen1 | |
Core Details | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | |
CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | |
GPU | Apple GPU (8-core graphics) | Adreno 730 | |
Java | No | No | |
OS | iOS v13.4 | Android v12 |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Fast Charging | 18W Fast Charging | 45W Fast charging | |
Talk Time | 10 hours | 75 hours |
Memory | |||
Card Slot | No | Yes, upto 1 TB | |
RAM | 6 GB | 8 GB | |
Storage | 512 GB | 128 GB |
Multimedia | |||
Yes | Yes | ||
FM Radio | No | No | |
Music | AAC, Protected AAC, MP3, MP3 VBR, AC3, EAC3, WAV, HE-AAC, AIFF | Yes | |
Supports | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Mail, Maps, Measure, Messages, Music, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, TV, Voice Memos, Pag | ||
Video | H.264, MPEG4, MP4, M4V, M-JPEG, AVI | YesMP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Other Features | |||
Face Unlock | Yes | Yes | |
GPS | No | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | |
Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light Sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Dimension of Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) is 247.6 x 178.5 x 5.9 mm and the Dimension of other Tablets model is 285 x 185 x 5.7 mm. Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) comes up with a weight of 471 g whereas Samsung Galaxy Tab S8 Plus Tablet weight around 572 g.
Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) has screen size and resolution of 11 inches, 2388 x 1668 pixels whereas other comes up with screen size and resolution of 12.4 inches, 1752 x 2800 pixels.
Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) comes up with primary camera of 12 MP + 10 MP whereas Samsung Galaxy Tab S8 Plus Tablet comes up with 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus. Some of the Camera Features for both the tablets include ProMotion Technology, Wide Colour Display (P3), True Tone Display, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Anti-reflective Coating.
Chipset, one of the important feature of the tablets used in these Tablets are Apple A12Z Bionic and Qualcomm Snapdragon 8 Gen1 respectively. Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) comes up No card slot and Samsung Galaxy Tab S8 Plus Tablet comes up with Yes, upto 1 TB card slot. CPU used in Apple iPad Pro 11 2020 Tablet (Wi-Fi + 512GB) is 2.5 GHz, Octa Core Processor and used in Samsung Galaxy Tab S8 Plus Tablet is 3 GHz, Octa Core Processor.