Should you buy Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) or Samsung Galaxy Tab S8 Ultra? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) starts at BDT 179,520 and Samsung Galaxy Tab S8 Ultra starts at BDT 143,880.
Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) has screen size of 12.9 inches, 2732 x 2048 pixels and Samsung Galaxy Tab S8 Ultra has screen size of 14.6 inches, 1848 x 2960 pixels. Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) comes up with internal storage of 512 GB and RAM of 4 GB. Samsung Galaxy Tab S8 Ultra comes up with internal storage of 256 GB and RAM of 12 GB. Former comes up with battery of 9720 mAh, Li-Po Battery and latter with 9720 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 12 MP with autofocus and front camera of 7 MP whereas latter has primary camera of 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus and front camera of 12 MP (f/2.2 Wide Angle) + 12 MP (f/2.4 Ultra Wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) | Samsung Galaxy Tab S8 Ultra |
---|---|---|
Display | 12.9 inches, 2732 x 2048 pixels | 14.6 inches, 1848 x 2960 pixels |
Front Camera | 7 MP | 12 MP (f/2.2 Wide Angle) + 12 MP (f/2.4 Ultra Wide) |
Rear Camera | 12 MP with autofocus | 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus |
Processor | Apple A12X | Qualcomm Snapdragon 8 Gen1 |
Battery | 9720 mAh, Li-Po Battery | 11200 mAh |
Storage | 512 GB | 512 GB |
RAM | 4 GB | 12 GB |
Summary | |||
Specs Score | 82 | 93 | |
Display | 12.9 inches, 2732 x 2048 pixels | 14.6 inches, 1848 x 2960 pixels | |
Front Camera | 7 MP | 12 MP (f/2.2 Wide Angle) + 12 MP (f/2.4 Ultra Wide) | |
Rear Camera | 12 MP with autofocus | 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus | |
Processor | Apple A12X | Qualcomm Snapdragon 8 Gen1 | |
Battery | 9720 mAh, Li-Po Battery | 11200 mAh | |
Storage | 512 GB | 512 GB | |
RAM | 4 GB | 12 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | No | |
Release Date | October, 2018 | August 26, 2021 (Expected) | |
Sim Size | Nano SIM | Nano SIM | |
Sim Type | Single Sim, GSM | Single sim | |
Voice Call | No | Yes |
Design | |||
Dimensions | 280.6 x 214.9 x 5.9 mm | 326.4 x 208.6 x 5.5 mm | |
Weight | 633 g | 728 g |
Display | |||
Aspect Ratio | 4:3 | 16:10 | |
Display Size | 12.9 inches, 2732 x 2048 pixels | 14.6 inches, 1848 x 2960 pixels | |
Display Type | Color IPS LCD screen (16M) | Color Super AMOLED screen (16M) | |
Features | Scratch-resistant glass, Oleophobic Coating | ||
Screen to Body Ratio | ~ 85.4% | 90% | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Flash | Yes, Quad-LED | Yes, LED | |
Front Camera | 7 MP | 12 MP (f/2.2 Wide Angle) + 12 MP (f/2.4 Ultra Wide) | |
Rear Camera | 12 MP with autofocus | 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus | |
Video Recording | 4K @ 60fps UHD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Connectivity | |||
3G | Yes | Yes | |
4G | LTE | LTE | |
Bluetooth | Yes, v5.0 | Yes, v5.2, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 | |
USB Features | USB on-the-go | USB on-the-go, USB Charging | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML5 (Safari) | Yes | |
Chipset | Apple A12X | Qualcomm Snapdragon 8 Gen1 | |
CPU | 2.49 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | |
GPU | Apple GPU (7-core graphics) | Adreno 730 | |
Java | No | No | |
OS | iOS v12, upgradable to v12.1 | Android v12 |
Battery | |||
Battery Type | Non-Removable Battery | ||
Capacity | 9720 mAh, Li-Po Battery | 11200 mAh |
Memory | |||
Card Slot | No | Yes, upto 1 TB | |
RAM | 4 GB | 12 GB | |
Storage | 512 GB | 512 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Push Email | Yes | ||
FM Radio | No | No | |
Music | MP3/WAV/AAX+/AIFF | Yes | |
Supports | iMessage, IM | ||
Video | MP4/H.264 | YesMP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Other Features | |||
Extra Features | Reverse charging, iCloud cloud service | ||
Face Unlock | Yes | Yes | |
GPS | Yes | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Barometer | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Dimension of Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) is 280.6 x 214.9 x 5.9 mm and the Dimension of other Tablets model is 326.4 x 208.6 x 5.5 mm. Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) comes up with a weight of 633 g whereas Samsung Galaxy Tab S8 Ultra weight around 728 g.
Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) has screen size and resolution of 12.9 inches, 2732 x 2048 pixels whereas other comes up with screen size and resolution of 14.6 inches, 1848 x 2960 pixels.
Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) comes up with primary camera of 12 MP with autofocus whereas Samsung Galaxy Tab S8 Ultra comes up with 13 MP (f/2, Wide Angle) + 6 MP (f/2.2 ,Ultra Wide) with autofocus. Some of the Camera Features for both the tablets include Scratch-resistant glass, Oleophobic Coating.
Chipset, one of the important feature of the tablets used in these Tablets are Apple A12X and Qualcomm Snapdragon 8 Gen1 respectively. Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) comes up No card slot and Samsung Galaxy Tab S8 Ultra comes up with Yes, upto 1 TB card slot. CPU used in Apple iPad Pro 12.9 2018 (WiFi+4G+512GB) is 2.49 GHz, Octa Core Processor and used in Samsung Galaxy Tab S8 Ultra is 3 GHz, Octa Core Processor.