Should you buy Apple iPad Pro 12.9 (WiFi+256GB) or Microsoft Surface Pro (64GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 12.9 (WiFi+256GB) starts at BDT 93,588 and Microsoft Surface Pro (64GB) starts at BDT 102,363.
Apple iPad Pro 12.9 (WiFi+256GB) has screen size of 12.9 inches, 2732 x 2048 pixels and Microsoft Surface Pro (64GB) has screen size of 10.6 inches, 1920 x 1080 pixels. Apple iPad Pro 12.9 (WiFi+256GB) comes up with internal storage of 256 GB and RAM of 4 GB. Microsoft Surface Pro (64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of 10891 mAh, Li-ion Battery and latter with 10891 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 12 MP with autofocus and front camera of 7 MP whereas latter has primary camera of 1.2 MP and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 12.9 (WiFi+256GB) | Microsoft Surface Pro (64GB) |
---|---|---|
Display | 12.9 inches, 2732 x 2048 pixels | 10.6 inches, 1920 x 1080 pixels |
Front Camera | 7 MP | 1.2 MP |
Rear Camera | 12 MP with autofocus | 1.2 MP |
Processor | Apple Fusion A10X | Intel |
Battery | 10891 mAh, Li-ion Battery | |
Storage | 256 GB | 64 GB |
RAM | 4 GB | 4 GB |
Summary | |||
Specs Score | 73 | 62 | |
Display | 12.9 inches, 2732 x 2048 pixels | 10.6 inches, 1920 x 1080 pixels | |
Front Camera | 7 MP | 1.2 MP | |
Rear Camera | 12 MP with autofocus | 1.2 MP | |
Processor | Apple Fusion A10X | Intel | |
Battery | 10891 mAh, Li-ion Battery | ||
Storage | 256 GB | 64 GB | |
RAM | 4 GB | 4 GB |
General | |||
Device Type | Tablet | Feature Phone | |
Dual Sim | No | No | |
Release Date | June, 2017 | October, 2012 | |
Sim Type | No Sim Supported | No Sim Supported |
Design | |||
Dimensions | 305.7 x 220.6 x 6.9 mm | 275 x 173 x 13 mm | |
Weight | 677 g | 907 g |
Display | |||
Aspect Ratio | 4:3 | 16:9 | |
Display Size | 12.9 inches, 2732 x 2048 pixels | 10.6 inches, 1920 x 1080 pixels | |
Display Type | Color IPS screen (16M colors) | Color | |
Features | Scratch-resistant glass, oleophobic coating Screen Protection | ||
PPI | ~265 PPI | ~208 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Flash | Yes, Quad-LED | ||
Front Camera | 7 MP | 1.2 MP | |
Rear Camera | 12 MP with autofocus | 1.2 MP | |
Video Recording | 4K @ 30fps UHD |
Connectivity | |||
3G | No | No | |
4G | No | ||
Bluetooth | Yes, v4.2 | Yes, v4.0 | |
EDGE | No | No | |
GPRS | No | No | |
USB | Yes, Proprietary | Yes, miniUSB v3.0 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes, supports HTML5/Flash | |
Chipset | Apple Fusion A10X | Intel | |
CPU | 2.38 GHz, Hexa Core Processor | 1.7 GHz, Dual Core Processor | |
Java | No | No | |
OS | iOS v10.3.2, upgradable to v12.1.3 | v8 |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 10891 mAh, Li-ion Battery | ||
Talk Time | 10 hours |
Memory | |||
Card Slot | No | Yes, upto 64 GB | |
RAM | 4 GB | 4 GB | |
Storage | 256 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes, with Push Email | Yes, with Push Email | ||
FM Radio | No | No | |
Music | MP3, WAV | MP3, WAV, eAAC+ | |
Supports | Instant Messaging, Voice Commands | Instant Messanging | |
Video | MP4, H.264 | MP4, H.263, H.264, Xvid, DivX |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Fingerprint Sensor | Yes, Front | ||
GPS | No | Yes | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Dimension of Apple iPad Pro 12.9 (WiFi+256GB) is 305.7 x 220.6 x 6.9 mm and the Dimension of other Tablets model is 275 x 173 x 13 mm. Apple iPad Pro 12.9 (WiFi+256GB) comes up with a weight of 677 g whereas Microsoft Surface Pro (64GB) weight around 907 g.
Apple iPad Pro 12.9 (WiFi+256GB) has screen size and resolution of 12.9 inches, 2732 x 2048 pixels whereas other comes up with screen size and resolution of 10.6 inches, 1920 x 1080 pixels.
Apple iPad Pro 12.9 (WiFi+256GB) comes up with primary camera of 12 MP with autofocus whereas Microsoft Surface Pro (64GB) comes up with 1.2 MP. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.
Chipset, one of the important feature of the tablets used in these Tablets are Apple Fusion A10X and Intel respectively. Apple iPad Pro 12.9 (WiFi+256GB) comes up No card slot and Microsoft Surface Pro (64GB) comes up with Yes, upto 64 GB card slot. CPU used in Apple iPad Pro 12.9 (WiFi+256GB) is 2.38 GHz, Hexa Core Processor and used in Microsoft Surface Pro (64GB) is 1.7 GHz, Dual Core Processor.