Should you buy DOMO Slate S1 or iBall Slide 3G Q45 (1GB RAM+8GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. DOMO Slate S1 starts at BDT 5,266 and iBall Slide 3G Q45 (1GB RAM+8GB) starts at BDT 5,278.
DOMO Slate S1 has screen size of 10.1 inches, 600 x 1024 pixels and iBall Slide 3G Q45 (1GB RAM+8GB) has screen size of 7 inches, 600 x 1024 pixels. DOMO Slate S1 comes up with internal storage of 4 GB and RAM of 512 MB. iBall Slide 3G Q45 (1GB RAM+8GB) comes up with internal storage of 8 GB and RAM of 1 GB. Former comes up with battery of 3000 mAh, Li-ion Battery and latter with 3000 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 5 MP and front camera of 2 MP whereas latter has primary camera of 2 MP and front camera of 0.3 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | DOMO Slate S1 | iBall Slide 3G Q45 (1GB RAM+8GB) |
---|---|---|
Display | 10.1 inches, 600 x 1024 pixels | 7 inches, 600 x 1024 pixels |
Front Camera | 2 MP | 0.3 MP |
Rear Camera | 5 MP | 2 MP |
Processor | MediaTek Helio MT6582 | |
Battery | 3000 mAh, Li-ion Battery | 2500 mAh, Li-Po Battery |
Storage | 4 GB | 8 GB |
RAM | 512 MB | 1 GB |
Summary | |||
Specs Score | 46 | 44 | |
Display | 10.1 inches, 600 x 1024 pixels | 7 inches, 600 x 1024 pixels | |
Front Camera | 2 MP | 0.3 MP | |
Rear Camera | 5 MP | 2 MP | |
Processor | MediaTek Helio MT6582 | ||
Battery | 3000 mAh, Li-ion Battery | 2500 mAh, Li-Po Battery | |
Storage | 4 GB | 8 GB | |
RAM | 512 MB | 1 GB |
General | |||
Device Type | Tablet | Smartphone | |
Dual Sim | Yes | No | |
Release Date | July 7, 2020 | May, 2015 | |
Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM | |
Voice Call | Yes |
Design | |||
Dimensions | 108 x 188 x 10 mm | ||
Weight | 272 g |
Display | |||
Display Size | 10.1 inches, 600 x 1024 pixels | 7 inches, 600 x 1024 pixels | |
Display Type | Color IPS LCD screen (16M) | Color TFT screen | |
PPI | ~118 PPI | ~170 PPI | |
Screen to Body Ratio | ~ 141.86% | ||
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Digital Zoom | Face detection, Smile detection | |
Flash | Yes, LED | Yes, LED | |
Front Camera | 2 MP | 0.3 MP | |
Rear Camera | 5 MP | 2 MP | |
Video Recording | 1080p |
Connectivity | |||
3G | Yes | Yes 21 Mbps Download 5.76 Mbps Upload | |
Bluetooth | Yes, v4.0 | Yes, v4.0 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, microUSB | Yes, microUSB v2.0 | |
USB Features | USB Charging | ||
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | ||
Chipset | MediaTek Helio MT6582 | ||
CPU | 1.3 GHz, Quad Core Processor | 1.2 GHz, Quad Core Processor | |
GPU | Mali-400 MP | ||
Java | No | Yes, via 3rd party | |
OS | Android v4.4 (KitKat) | Android v4.4 (KitKat) |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 3000 mAh, Li-ion Battery | 2500 mAh, Li-Po Battery | |
StandBy Time | 3 days | ||
Talk Time | 2 hours |
Memory | |||
Card Slot | Yes, upto 128 GB | Yes, upto 32 GB | |
RAM | 512 MB | 1 GB | |
Storage | 4 GB | 8 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | Yes | Yes | |
Music | Yes | ||
Video | Yes |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
Fingerprint Sensor | No | ||
GPS | yes with A-GPS | Yes, with A-GPS Support | |
Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer |
DOMO Slate S1 comes up with primary camera of 5 MP whereas iBall Slide 3G Q45 (1GB RAM+8GB) comes up with 2 MP. Some of the Camera Features for both the tablets include Digital Zoom.