Should you buy Domo Slate TAB SSM28 Tablet or Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Domo Slate TAB SSM28 Tablet starts at BDT 11,866 and Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) starts at BDT 12,526.
Domo Slate TAB SSM28 Tablet has screen size of 8 inches, 1280 x 800 pixels and Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) has screen size of 7 inches, 600 x 1024 pixels. Domo Slate TAB SSM28 Tablet comes up with internal storage of 64 GB and RAM of 4 GB. Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) comes up with internal storage of 16 GB and RAM of 1 GB. Former comes up with battery of 4020 mAh, Li-Po Battery and latter with 4020 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 5 MP and front camera of 2 MP whereas latter has primary camera of 2 MP with autofocus and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Domo Slate TAB SSM28 Tablet | Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) |
---|---|---|
Display | 8 inches, 1280 x 800 pixels | 7 inches, 600 x 1024 pixels |
Front Camera | 2 MP | 2 MP |
Rear Camera | 5 MP | 2 MP with autofocus |
Processor | MediaTek Helio MT6753 | MediaTek Helio MT8321 |
Battery | 4020 mAh, Li-Po Battery | 3500 mAh, Li-Po Battery |
Storage | 64 GB | 16 GB |
RAM | 4 GB | 1 GB |
Summary | |||
Specs Score | 74 | 51 | |
Display | 8 inches, 1280 x 800 pixels | 7 inches, 600 x 1024 pixels | |
Front Camera | 2 MP | 2 MP | |
Rear Camera | 5 MP | 2 MP with autofocus | |
Processor | MediaTek Helio MT6753 | MediaTek Helio MT8321 | |
Battery | 4020 mAh, Li-Po Battery | 3500 mAh, Li-Po Battery | |
Storage | 64 GB | 16 GB | |
RAM | 4 GB | 1 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | Yes | No | |
Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM | |
Voice Call | Yes | Yes |
Design | |||
Dimensions | 125 x 207 x 11 mm | 176.3 x 102.8 x 8.2 mm | |
Weight | 318 g | 236 g |
Display | |||
Aspect Ratio | 16:10 | ||
Display Size | 8 inches, 1280 x 800 pixels | 7 inches, 600 x 1024 pixels | |
Display Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD screen (16M) | |
PPI | ~ 189 PPI | ~170 PPI | |
Touch | Yes | Yes, with Multitouch |
Camera | |||
Flash | Yes, LED | No | |
Front Camera | 2 MP | 2 MP | |
Rear Camera | 5 MP | 2 MP with autofocus | |
Video Recording | Yes | 1080p @ 30fps FHD |
Connectivity | |||
3G | Yes | Yes | |
4G | Yes | LTE | |
Bluetooth | Yes | Yes, v4.2 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, microUSB | Yes, microUSB v2.0 | |
USB Features | USB Charging | USB Charging | |
VoLTE | Yes | Yes | |
Wifi | Yes, with wifi-hotspot | Yes |
Performance | |||
Browser | Yes | Yes, supports HTML5 | |
Chipset | MediaTek Helio MT6753 | MediaTek Helio MT8321 | |
Core Details | 1.5GHz QuadCore + 1.3GHz QuadCore | Quad core, 1.3 GHz, Cortex A7 | |
CPU | 1.5 GHz, Quad Core Processor | 1.3 GHz, Quad Core Processor | |
GPU | Mali T720 MP3 | Mali-400 MP | |
Java | No | No | |
OS | Android v8 (Oreo) | Android v9.0 (Pie) |
Battery | |||
Capacity | 4020 mAh, Li-Po Battery | 3500 mAh, Li-Po Battery |
Memory | |||
Card Slot | Yes, upto 512 GB | Yes, upto 128 GB | |
RAM | 4 GB | 1 GB | |
Storage | 64 GB | 16 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | Yes | Yes | |
Music | Yes | Yes | |
Video | Yes | Yes |
Other Features | |||
GPS | Yes | Yes |
Dimension of Domo Slate TAB SSM28 Tablet is 125 x 207 x 11 mm and the Dimension of other Tablets model is 176.3 x 102.8 x 8.2 mm. Domo Slate TAB SSM28 Tablet comes up with a weight of 318 g whereas Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) weight around 236 g.
Domo Slate TAB SSM28 Tablet has screen size and resolution of 8 inches, 1280 x 800 pixels whereas other comes up with screen size and resolution of 7 inches, 600 x 1024 pixels.
Chipset, one of the important feature of the tablets used in these Tablets are MediaTek Helio MT6753 and MediaTek Helio MT8321 respectively. Domo Slate TAB SSM28 Tablet comes up Yes, upto 512 GB card slot and Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) comes up with Yes, upto 128 GB card slot. CPU used in Domo Slate TAB SSM28 Tablet is 1.5 GHz, Quad Core Processor and used in Lenovo Tab M7 (2nd Gen) Tablet (1GB RAM + 16GB) is 1.3 GHz, Quad Core Processor.