Should you buy Lenovo S5000 Tablet (WiFi+3G+16GB) or iKall N18 4G Tablet New? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo S5000 Tablet (WiFi+3G+16GB) starts at BDT 14,916 and iKall N18 4G Tablet New starts at BDT 14,506.
Lenovo S5000 Tablet (WiFi+3G+16GB) has screen size of 7 inches, 1280 x 800 pixels and iKall N18 4G Tablet New has screen size of 10.1 inches, 1280 x 800 pixels. Lenovo S5000 Tablet (WiFi+3G+16GB) comes up with internal storage of 16 GB and RAM of 1 GB. iKall N18 4G Tablet New comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of 3450 mAh, Li-ion Battery and latter with 3450 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 5 MP with autofocus and front camera of 1.6 MP whereas latter has primary camera of 13 MP and front camera of 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo S5000 Tablet (WiFi+3G+16GB) | iKall N18 4G Tablet New |
---|---|---|
Display | 7 inches, 1280 x 800 pixels | 10.1 inches, 1280 x 800 pixels |
Front Camera | 1.6 MP | 8 MP |
Rear Camera | 5 MP with autofocus | 13 MP |
Processor | Mediatek MT8389 | Unisoc Tiger T310 |
Battery | 3450 mAh, Li-ion Battery | |
Storage | 16 GB | 64 GB |
RAM | 1 GB | 4 GB |
Summary | |||
Specs Score | 48 | 77 | |
Display | 7 inches, 1280 x 800 pixels | 10.1 inches, 1280 x 800 pixels | |
Front Camera | 1.6 MP | 8 MP | |
Rear Camera | 5 MP with autofocus | 13 MP | |
Processor | Mediatek MT8389 | Unisoc Tiger T310 | |
Battery | 3450 mAh, Li-ion Battery | ||
Storage | 16 GB | 64 GB | |
RAM | 1 GB | 4 GB |
General | |||
Device Type | Smartphone | Tablet | |
Dual Sim | No | Yes | |
Release Date | September, 2013 | ||
Sim Size | Micro SIM | ||
Sim Type | Single Sim, GSM | Dual Sim, GSM+GSM |
Design | |||
Dimensions | 190.5 x 116.8 x 7.6 mm | 242 x 171 x 9 mm | |
Weight | 244 g | 230 g |
Display | |||
Aspect Ratio | 16:10 | 16:10 | |
Display Size | 7 inches, 1280 x 800 pixels | 10.1 inches, 1280 x 800 pixels | |
Display Type | Color IPS screen (16M colors) | Color IPS LCD Screen | |
PPI | ~216 PPI | ~ 149 PPI | |
Touch | Yes, with Multitouch | Yes |
Camera | |||
Front Camera | 1.6 MP | 8 MP | |
Rear Camera | 5 MP with autofocus | 13 MP |
Connectivity | |||
3G | Yes | Yes | |
Bluetooth | Yes, v4.0 | Yes | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, microUSB v2.0 | Yes, USB-C | |
USB Features | USB on-the-go | USB on-the-go, USB Charging | |
Wifi | Yes | Yes, with wifi-hotspot |
Performance | |||
Browser | Yes, supports HTML | Yes | |
Chipset | Mediatek MT8389 | Unisoc Tiger T310 | |
CPU | 1.2 GHz, Quad Core Processor | 2 GHz, Quad Core Processor | |
GPU | PowerVR SGX544MP2 | PowerVR GE8300 | |
Java | Yes, via 3rd party | No | |
OS | Android v4.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) | Android v12 |
Battery | |||
Battery Type | Non-Removable Battery | ||
Capacity | 3450 mAh, Li-ion Battery | ||
Talk Time | 8 hours |
Memory | |||
Card Slot | Yes, upto 64 GB | Yes, upto 256 GB | |
RAM | 1 GB | 4 GB | |
Storage | 16 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes, with Push Email | Yes | ||
FM Radio | No | No | |
Music | MP3, WAV, WMA, AAC | Yes | |
Supports | Instant Messaging | ||
Video | MP4, H.264 | Yes |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
GPS | No | Yes | |
Sensors | Accelerometer |
Dimension of Lenovo S5000 Tablet (WiFi+3G+16GB) is 190.5 x 116.8 x 7.6 mm and the Dimension of other Tablets model is 242 x 171 x 9 mm. Lenovo S5000 Tablet (WiFi+3G+16GB) comes up with a weight of 244 g whereas iKall N18 4G Tablet New weight around 230 g.
Lenovo S5000 Tablet (WiFi+3G+16GB) has screen size and resolution of 7 inches, 1280 x 800 pixels whereas other comes up with screen size and resolution of 10.1 inches, 1280 x 800 pixels.
Chipset, one of the important feature of the tablets used in these Tablets are Mediatek MT8389 and Unisoc Tiger T310 respectively. Lenovo S5000 Tablet (WiFi+3G+16GB) comes up Yes, upto 64 GB card slot and iKall N18 4G Tablet New comes up with Yes, upto 256 GB card slot. CPU used in Lenovo S5000 Tablet (WiFi+3G+16GB) is 1.2 GHz, Quad Core Processor and used in iKall N18 4G Tablet New is 2 GHz, Quad Core Processor.