Should you buy Lenovo Tab P12 Pro or Samsung Galaxy Tab S7 (Wi-Fi Only)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo Tab P12 Pro starts at BDT 87,118 and Samsung Galaxy Tab S7 (Wi-Fi Only) starts at BDT 79,198.
Lenovo Tab P12 Pro has screen size of 12.6 inches, 1600 x 2560 pixels, 120 Hz and Samsung Galaxy Tab S7 (Wi-Fi Only) has screen size of 11 inches, 1600 x 2560 pixels, 120 Hz. Lenovo Tab P12 Pro comes up with internal storage of 256 GB and RAM of 8 GB . Samsung Galaxy Tab S7 (Wi-Fi Only) comes up with internal storage of 128 GB and RAM of 6 GB.Coming to the Camera, Former has primary camera of 13 MP (Autofocus) and front camera of 8 MP (Main) whereas latter has primary camera of 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus and front camera of 8 MP f/2 (Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo Tab P12 Pro | Samsung Galaxy Tab S7 (Wi-Fi Only) |
---|---|---|
Display | 12.6 inches, 1600 x 2560 pixels, 120 Hz | 11 inches, 1600 x 2560 pixels, 120 Hz |
Front Camera | 8 MP (Main) | 8 MP f/2 (Wide Angle) |
Rear Camera | 13 MP (Autofocus) | 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus |
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 865+ |
Storage | 156 GB | 128 GB |
RAM | 8 GB | 6 GB |
Summary | |||
Specs Score | 89 | 81 | |
Display | 12.6 inches, 1600 x 2560 pixels, 120 Hz | 11 inches, 1600 x 2560 pixels, 120 Hz | |
Front Camera | 8 MP (Main) | 8 MP f/2 (Wide Angle) | |
Rear Camera | 13 MP (Autofocus) | 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus | |
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 865+ | |
Battery | 8000 mAh, Li-Po Battery | ||
Storage | 156 GB | 128 GB | |
RAM | 8 GB | 6 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | ||
Sim Size | Nano SIM | ||
Sim Type | Single Sim, GSM | ||
Voice Call | Yes | No |
Design | |||
Dimensions | 285.6 x 184.53 x 5.63 mm | 253.8 x 165.3 x 6.3 mm | |
Weight | 565 g | 500 g |
Display | |||
Aspect Ratio | 16:10 | 16:10 | |
Display Size | 12.6 inches, 1600 x 2560 pixels, 120 Hz | 11 inches, 1600 x 2560 pixels, 120 Hz | |
Display Type | Color AMOLED screen (16M) | Color LCD screen (16M) | |
PPI | 240 PPI | ~274 PPI | |
Screen to Body Ratio | 87.40% | ~ 83.6% | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | HDR10+, 107% NTSC Color Gamut, 400 nits Brightness | ||
Flash | Yes | Yes, LED | |
Front Camera | 8 MP (Main) | 8 MP f/2 (Wide Angle) | |
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | |
Rear Camera | 13 MP (Autofocus) | 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus | |
Video Recording | 1080p @ 30fps FHD | 4K, 1080p |
Connectivity | |||
3G | yes | No | |
4G | LTE | No | |
5G | SA/NSA | ||
Bluetooth | Yes, v5.2 | Yes, v5.0, A2DP, LE | |
EDGE | Yes | No | |
GPRS | Yes | No | |
USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 | |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging | |
VoLTE | Yes | ||
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes, supports HTML5 | |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 865+ | |
Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 | |
CPU | 3.2 GHz, Octa Core Processor | 3.09 GHz, Octa Core Processor | |
GPU | Adreno 650 | Adreno 650 | |
Java | No | No | |
OS | Android v11 | Android v10 |
Battery | |||
Fast Charging | 45W Fast Charging | Fast Charging 45W |
Memory | |||
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB | |
RAM | 8 GB | 6 GB | |
Storage | 156 GB | 128 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | Yes | No | |
Music | Yes | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video | Yes | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Other Features | |||
Extra | NFC | ||
Extra Features | NFC | ||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side | Yes, Side | |
GPS | Yes, with A-GPS, GLONASS, BDS | with A-GPS, Glonass, Beidou, Galileo | |
Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Dimension of Lenovo Tab P12 Pro is 285.6 x 184.53 x 5.63 mm and the Dimension of other Tablets model is 253.8 x 165.3 x 6.3 mm. Lenovo Tab P12 Pro comes up with a weight of 565 g whereas Samsung Galaxy Tab S7 (Wi-Fi Only) weight around 500 g.
Lenovo Tab P12 Pro has screen size and resolution of 12.6 inches, 1600 x 2560 pixels, 120 Hz whereas other comes up with screen size and resolution of 11 inches, 1600 x 2560 pixels, 120 Hz.
Lenovo Tab P12 Pro comes up with primary camera of 13 MP (Autofocus) whereas Samsung Galaxy Tab S7 (Wi-Fi Only) comes up with 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus. Some of the Camera Features for both the tablets include HDR10+, 107% NTSC Color Gamut, 400 nits Brightness.
Chipset, one of the important feature of the tablets used in these Tablets are Qualcomm Snapdragon 870 and Qualcomm Snapdragon 865+ respectively. Lenovo Tab P12 Pro comes up Yes, upto 1 TB card slot and Samsung Galaxy Tab S7 (Wi-Fi Only) comes up with Yes, upto 1 TB card slot. CPU used in Lenovo Tab P12 Pro is 3.2 GHz, Octa Core Processor and used in Samsung Galaxy Tab S7 (Wi-Fi Only) is 3.09 GHz, Octa Core Processor.