Should you buy Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) or Apple iPad Mini 3 (WiFi+Cellular+16GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) starts at BDT 39,598 and Apple iPad Mini 3 (WiFi+Cellular+16GB) starts at BDT 42,632.
Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) has screen size of 12.2 inches, 2560 x 1600 pixels and Apple iPad Mini 3 (WiFi+Cellular+16GB) has screen size of 7.9 inches, 1536 x 2048 pixels. Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) comes up with internal storage of 32 GB and RAM of 3 GB. Apple iPad Mini 3 (WiFi+Cellular+16GB) comes up with internal storage of 16 GB and RAM of 1 GB. Former comes up with battery of 9500 mAh, Li-ion Battery and latter with 9500 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 8 MP with autofocus and front camera of 2 MP whereas latter has primary camera of 5 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) | Apple iPad Mini 3 (WiFi+Cellular+16GB) |
---|---|---|
Display | 12.2 inches, 2560 x 1600 pixels | 7.9 inches, 1536 x 2048 pixels |
Front Camera | 2 MP | 1.2 MP |
Rear Camera | 8 MP with autofocus | 5 MP with autofocus |
Processor | Samsung Exynos 5420 | |
Battery | 9500 mAh, Li-ion Battery | 6432 mAh, Li-Po Battery |
Storage | 32 GB | 16 GB |
RAM | 3 GB | 1 GB |
Summary | |||
Specs Score | 70 | 52 | |
Display | 12.2 inches, 2560 x 1600 pixels | 7.9 inches, 1536 x 2048 pixels | |
Front Camera | 2 MP | 1.2 MP | |
Rear Camera | 8 MP with autofocus | 5 MP with autofocus | |
Processor | Samsung Exynos 5420 | ||
Battery | 9500 mAh, Li-ion Battery | 6432 mAh, Li-Po Battery | |
Storage | 32 GB | 16 GB | |
RAM | 3 GB | 1 GB |
General | |||
Device Type | Smartphone | Smartphone | |
Dual Sim | No | No | |
Release Date | January, 2014 | December, 2014 | |
Sim Type | Single Sim, GSM | Single Sim, GSM |
Design | |||
Dimensions | 295.5 x 204 x 8 mm | 200 x 134.69 x 7.5 mm | |
Weight | 753 g | 341 g |
Display | |||
Aspect Ratio | 16:10 | 4:3 | |
Display Size | 12.2 inches, 2560 x 1600 pixels | 7.9 inches, 1536 x 2048 pixels | |
Display Type | Color LCD screen (16M colors) | Color IPS screen | |
PPI | ~247 PPI | ~324 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Face detection, Smile detection, Geo tagging | ||
Flash | Yes, LED | ||
Front Camera | 2 MP | 1.2 MP | |
Rear Camera | 8 MP with autofocus | 5 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | 1080p |
Connectivity | |||
3G | Yes 21 Mbps Download 5.76 Mbps Upload | Yes | |
Bluetooth | Yes, v4.0 | Yes, v4.0 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, microUSB-MHL v3.0 | ||
USB Features | USB on-the-go | ||
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | ||
Chipset | Samsung Exynos 5420 | ||
CPU | 1.9 GHz, Quad Core Processor | 1.3 GHz, Dual Core Processor | |
GPU | Mali-T628 MP6 | ||
Java | Yes, via 3rd party | No | |
OS | Android v4.4 (KitKat) | iOS v8.1 |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 9500 mAh, Li-ion Battery | 6432 mAh, Li-Po Battery | |
Music Playback Time | 131 hours | ||
Talk Time | 12 hours, 54 hours on 3G |
Memory | |||
Card Slot | Yes, upto 64 GB | No | |
RAM | 3 GB | 1 GB | |
Storage | 32 GB | 16 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes, with Push Email | |||
FM Radio | No | No | |
Music | MP3, WAV, eAAC+, FLAC | ||
Supports | MMS, Instant Messaging, Calendar, YouTube Player | ||
Video | MP4, DivX, XviD, WMV, H.264, H.263 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Extra | HDMI, Tv Out | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope |
Dimension of Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) is 295.5 x 204 x 8 mm and the Dimension of other Tablets model is 200 x 134.69 x 7.5 mm. Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) comes up with a weight of 753 g whereas Apple iPad Mini 3 (WiFi+Cellular+16GB) weight around 341 g.
Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) has screen size and resolution of 12.2 inches, 2560 x 1600 pixels whereas other comes up with screen size and resolution of 7.9 inches, 1536 x 2048 pixels.
Samsung Galaxy Note Pro 12.2 SM-P9010 (WiFi+3G+32GB) comes up with primary camera of 8 MP with autofocus whereas Apple iPad Mini 3 (WiFi+Cellular+16GB) comes up with 5 MP with autofocus. Some of the Camera Features for both the tablets include Face detection, Smile detection, Geo tagging.