Should you buy Samsung Galaxy Tab A7 2020 (Wi-Fi Only) or Lenovo Tab M10 FHD 3rd Gen Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Tab A7 2020 (Wi-Fi Only) starts at BDT 22,407 and Lenovo Tab M10 FHD 3rd Gen Tablet starts at BDT 20,458.
Samsung Galaxy Tab A7 2020 (Wi-Fi Only) comes up with internal storage of 32 GB and RAM of 3 GB. Former comes up with battery of 7040 mAh, Li-Po Battery and latter with 7040 mAh, Li-Po Battery.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Tab A7 2020 (Wi-Fi Only) | Lenovo Tab M10 FHD 3rd Gen Tablet |
---|---|---|
Display | 10.4 inches, 1200 x 2000 pixels | |
Front Camera | 5 MP | |
Rear Camera | 8 MP (Main) with autofocus | |
Processor | Qualcomm Snapdragon 662 | |
Battery | 7040 mAh, Li-Po Battery | |
Storage | 32 GB | |
RAM | 3 GB |
Summary | |||
Specs Score | 63 | 65 | |
Display | 10.4 inches, 1200 x 2000 pixels | ||
Front Camera | 5 MP | ||
Rear Camera | 8 MP (Main) with autofocus | ||
Processor | Qualcomm Snapdragon 662 | ||
Battery | 7040 mAh, Li-Po Battery | ||
Storage | 32 GB | ||
RAM | 3 GB |
General | |||
Device Type | Tablet | ||
Release Date | September 28, 2020 | ||
Voice Call | No |
Design | |||
Dimensions | 157.4 x 247.6 x 7 mm | ||
Weight | 476 g |
Display | |||
Aspect Ratio | 5:3 | ||
Display Size | 10.4 inches, 1200 x 2000 pixels | ||
Display Type | Color TFT screen (16M) | ||
PPI | ~224 PPI | ||
Screen to Body Ratio | ~ 79% | ||
Touch | Yes, with Multitouch |
Camera | |||
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
Flash | Yes, LED | ||
Front Camera | 5 MP | ||
Rear Camera | 8 MP (Main) with autofocus | ||
Video Recording | 1080p @ 30fps FHD |
Connectivity | |||
3G | No | ||
4G | No | ||
Bluetooth | Yes, v5.0, A2DP, LE | ||
EDGE | No | ||
GPRS | No | ||
USB | Yes, USB-C v2.0 | ||
USB Features | USB on-the-go, USB Charging | ||
Wifi | Yes |
Performance | |||
Browser | Yes | ||
Chipset | Qualcomm Snapdragon 662 | ||
Core Details | 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 | ||
CPU | 2 GHz, Octa Core Processor | ||
GPU | Adreno 610 | ||
Java | No | ||
OS | Android v10 |
Battery | |||
Battery Type | Non-Removable Battery | ||
Capacity | 7040 mAh, Li-Po Battery | ||
Fast Charging | Yes |
Memory | |||
Card Slot | Yes, upto 1 TB | ||
RAM | 3 GB | ||
Storage | 32 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | No | ||
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
Fingerprint Sensor | No | ||
GPS | with A-GPS, Glonass, Beidou, Galileo | ||
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|