Should you buy Samsung Galaxy Tab A8 2021 or Wishtel IRA T1015 4G Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Tab A8 2021 starts at BDT 19,138 and Wishtel IRA T1015 4G Tablet starts at BDT 16,498.
Samsung Galaxy Tab A8 2021 comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of 5100 mAh, Li-Po Battery and latter with 5100 mAh, Li-Po Battery.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Tab A8 2021 | Wishtel IRA T1015 4G Tablet |
---|---|---|
Display | 8.4 inches, 1200 x 1920 pixels | |
Front Camera | 5 MP Primary Camera | |
Rear Camera | 8 MP with autofocus | |
Processor | Samsung Exynos 7904 | |
Battery | 5100 mAh, Li-Po Battery | |
Storage | 64 GB | |
RAM | 4 GB |
Summary | |||
Specs Score | 70 | 72 | |
Display | 8.4 inches, 1200 x 1920 pixels | ||
Front Camera | 5 MP Primary Camera | ||
Rear Camera | 8 MP with autofocus | ||
Processor | Samsung Exynos 7904 | ||
Battery | 5100 mAh, Li-Po Battery | ||
Storage | 64 GB | ||
RAM | 4 GB |
General | |||
Device Type | Tablet | ||
Dual Sim | No | ||
Release Date | October 8, 2021 (Expected) | ||
Sim Type | Single Sim, GSM |
Design | |||
Dimensions | 246.7 x 161.8 x 6.9 mm |
Display | |||
Display Size | 8.4 inches, 1200 x 1920 pixels | ||
Display Type | TFT | ||
PPI | 270 ppi | ||
Touch | Yes, with Multitouch |
Camera | |||
Features | Digital Zoom | ||
Flash | Yes, LED | ||
Front Camera | 5 MP Primary Camera | ||
Front Video Recording | 1080p @ 30fps FHD | ||
Rear Camera | 8 MP with autofocus | ||
Video Recording | 1080p @ 30fps FHD |
Connectivity | |||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE | ||
Bluetooth | Yes, v5.0 | ||
EDGE | Yes | ||
GPRS | Yes | ||
USB | Yes, USB-C | ||
USB Features | USB Charging | ||
VoLTE | Yes | ||
Wifi | Yes |
Performance | |||
Browser | Yes | ||
Chipset | Samsung Exynos 7904 | ||
Core Details | 1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53 | ||
CPU | 1.8 GHz, Octa Core Processor | ||
GPU | Mali-G71 MP2 | ||
Java | No | ||
OS | Android v9.0 (Pie) |
Battery | |||
Capacity | 5100 mAh, Li-Po Battery |
Memory | |||
Card Slot | Yes, upto 256 GB | ||
RAM | 4 GB | ||
Storage | 64 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | Yes | ||
Music | Yes | ||
Video | Yes |
Other Features | |||
GPS | No | ||
Sensors | Light sensor, Proximity sensor, Accelerometer |
Pros and Cons | ||
Pros |
| |
Cons |
|