Front Camera7 MP f/2 |
ProcessorApple A14 |
This Tablet is equipped with iPadOS v14 OS.
Apple iPad Air 4 2020 Tablet (256GB) has a screen size of 10.9 inches, 1640 x 2360 pixels and weighs approximately 458 g. This iPadOS v14 tablet has decent dimension of 247.6 x 178.5 x 6.1 mm and screen to body ratio of ~ 81.3%.
Apple iPad Air 4 2020 Tablet (256GB) comes with Apple A14 Processor and Hexa Core Processor CPU.
In terms of camera, this model comes up with rear camera of 12 MP f/1.8 (Wide Angle) with autofocus and front camera of 7 MP f/2 (Main). Other camera features include True-tone, Wide Color Gamut.
In terms of connectivity, this model has Voice Call, Touch, 3G, EDGE, GPRS, VoLTE, Wifi, Document Reader, Email, Music, Video, Fingerprint Sensor.
Check out the Apple iPad Air 4 2020 Tablet (256GB) detailed specifications and features below to clear any of your queries.
+ Read More - Read LessDevice Type | Tablet |
---|---|
Dual Sim | No |
Release Date | September 15, 2020 |
Sim Size | Nano SIM |
Sim Type | Single Sim, GSM |
Voice Call | Yes |
Dimensions | 247.6 x 178.5 x 6.1 mm |
---|---|
Weight | 458 g |
Display Size | 10.9 inches, 1640 x 2360 pixels |
---|---|
Display Type | Color Liquid Retina IPS LCD (16M) |
Features | True-tone, Wide Color Gamut |
PPI | ~264 PPI |
Screen to Body Ratio | ~ 81.3% |
Touch | Yes |
Best 12 Inch tablets price in Bangladesh |
Front Camera | 7 MP f/2 (Main) |
---|---|
Front Video Recording | 1080p @ 30/60fps FHD |
Rear Camera | 12 MP f/1.8 (Wide Angle) with autofocus |
Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30fps FHD |
Best 15 MP tablets price in Bangladesh |
3G | Yes |
---|---|
4G | LTE |
Bluetooth | Yes, v5.0, A2DP, EDR |
EDGE | Yes |
GPRS | Yes |
USB | Yes, USB-C v1.0 |
USB Features | USB on-the-go, USB Charging |
VoLTE | Yes |
Wifi | Yes |
Best Bluetooth tablets price in Bangladesh |
Chipset | Apple A14 |
---|---|
CPU | Hexa Core Processor |
GPU | Apple GPU (4-core graphics) |
Java | No |
OS | iPadOS v14 |
Battery Type | Non-Removable Battery |
---|---|
Capacity | Li-Po Battery |
Talk Time | 10 hours |
Card Slot | No |
---|---|
Storage | 256 GB |
Document Reader | Yes |
---|---|
Yes | |
FM Radio | No |
Music | Yes |
Video | Yes |
3.5mm Headphone Jack | No |
---|---|
Fingerprint Sensor | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, Gyro, Compass, Barometer |
Taqiy Retiwalla
Neetesh Soni
Amit Kumar
Ajay Sambare
Satisfied with the product
Apps load quickly, and the battery life is excellent, although the camera, in my view, might be a little better. The experience is considerably better if you have the Apple pencil.