The upcoming Huawei MediaPad M6 Turbo 8.4 Tablet is expected to launch in Bangladesh soon, with an anticipated price of approximately . The expected launch date is Aug 2026. Stay tuned for more details and the official release.
| Specs | Value |
|---|---|
| Front Camera | 8 MP f/2 |
| Processor | HiSilicon Kirin 980 |
| RAM | 6 GB |

Front Camera8 MP f/2 |
ProcessorHiSilicon Kirin 980 |
RAM6 GB |
This Tablet is equipped with Android v9.0 (Pie) OS.
Huawei MediaPad M6 Turbo 8.4 Tablet has a screen size of 8.4 inches, 2560 x 1600 pixels and weighs approximately 340 g. This Android v9.0 (Pie) tablet has decent dimension of 206.4 x 125.2 x 8.2 mm and screen to body ratio of ~ 79.2%.
Huawei MediaPad M6 Turbo 8.4 Tablet comes with HiSilicon Kirin 980 Processor and {2.6 GHz CPU. This Model comes up with 6 GB of RAM and 128 GB of storage.
In terms of camera, this model comes up with rear camera of 13 MP f/1.8 and front camera of 8 MP f/2. Other camera features include HDR, panorama.
In terms of connectivity, this model has Voice Call, Touch, GPRS, EDGE, 3G, VoLTE, Wifi, Email, Music, Video, Document Reader.
Huawei MediaPad M6 Turbo 8.4 Tablet comes up with sensors such as Accelerometer, gyro, proximity, compass.
Check out the Huawei MediaPad M6 Turbo 8.4 Tablet detailed specifications and features below to clear any of your queries.
+ Read More| Sim Type | Single Sim, GSM |
|---|---|
| Dual Sim | No |
| Sim Size | Nano SIM |
| Device Type | Tablet |
| Release Date | September 21, 2019 |
| Voice Call | Yes |
| Dimensions | 206.4 x 125.2 x 8.2 mm |
|---|---|
| Weight | 340 g |
| Touch | Yes |
|---|---|
| PPI | ~359 PPI |
| Screen to Body Ratio | ~ 79.2% |
| Display Type | Color IPS LCD screen (16M) |
| Display Size | 8.4 inches, 2560 x 1600 pixels |
| Best 9 Inch tablets price in Bangladesh | |
| Rear Camera | 13 MP f/1.8 |
|---|---|
| Features | HDR, panorama |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 8 MP f/2 |
| Best 15 MP tablets price in Bangladesh | |
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes |
| 4G | LTE |
| VoLTE | Yes |
| Wifi | Yes |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Best Bluetooth tablets price in Bangladesh | |
| OS | Android v9.0 (Pie) |
|---|---|
| Chipset | HiSilicon Kirin 980 |
| CPU | 2.6 GHz, Octa Core Processor |
| Core Details | 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55 |
| GPU | Mali-G76 MP10 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Battery Type | Non-Removable Battery |
|---|---|
| Capacity | 6100 mAh, Li-Po Battery |
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
| Best 6 GB RAM tablets price in Bangladesh | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No |