Should you buy Apple iPhone 11 or Apple iPhone 14? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 11 starts at ₹ 41,990 and Apple iPhone 14 starts at ₹ 62,999.
Apple iPhone 11 has screen size of 6.1 inches and Apple iPhone 14 has screen size of 6.1 inches. Apple iPhone 11 comes up with internal storage of 256 GB and RAM of 4 GB . Apple iPhone 14 comes up with internal storage of 512 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera and front camera of 12 MP (f/2.2) + TOF 3D Dual Selfie Camera whereas latter has primary camera of 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP (f/1.9 TrueDepth) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 11 | Apple iPhone 14 |
---|---|---|
OS | Apple iOS 13 | iOS v16 |
Screen Size | 6.1 inches | 6.1 inches |
Chipset | Apple A13 Bionic | Apple Bionic A15 |
Summary | |||
Specs Score | 74 | 71 | |
OS | Apple iOS 13 | iOS v16 | |
Screen Size | 6.1 inches | 6.1 inches | |
Chipset | Apple A13 Bionic | Apple Bionic A15 | |
RAM | 6 GB |
GENERAL | |||
Colours | Purple, Yellow, Black, Green, White, Red | ||
Device type | Phablet | Smartphone | |
Operating System | Apple iOS 13 | iOS v16 | |
Sim | Single Sim | Nano + eSIM |
DESIGN | |||
Height | 150.9 mm | 146.7 mm | |
Thickness | 8.3 mm | 7.4 mm | |
Weight | 194 g | 172 g | |
Width | 75.7 mm | 71.5 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Bezel Less Display | Yes, Notch Display | ||
Form Factor | Touch | ||
Pixel Density | 326 ppi | 1170 x 2532 pixels | |
Screen resolution | 828 x 1792 pixels | ||
Screen size | 6.1 inches | 6.1 inches | |
Technology | IPS LCD (Liquid Retina HD Display) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Apple A13 Bionic | Apple Bionic A15 | |
CPU | Octa core | 3.22 GHz, Hexa Core Processor | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode | ||
Front Camera | 12 MP (f/2.2) + TOF 3D Dual Selfie Camera | 12 MP (f/1.9 TrueDepth) with Retina Flash | |
Primary camera | 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera | 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | ||
FM Radio | No | No | |
Games | Yes | ||
Speakers | Yes, Stereo Speakers | ||
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-Ion 3110mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | Yes | |
Browser | HTML5 | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS | Yes with A-GPS, Glonass | |
USB | Yes | Yes, Lightning Port | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot, Wi-Fi 6 |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Other Features | Face Unlock, Quick Charging, Wireless Charging, Water resistant | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Quick Charging | Yes | ||
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Barometer, Three axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|
Apple iPhone 11 comes up with a weight of 194 g whereas Apple iPhone 14 weights around 172 g. Thickness of Apple iPhone 11 is 8.3 mm and the thickness of other mobiles is 7.4 mm.
Apple iPhone 11 comes up with primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera whereas Apple iPhone 14 comes up with 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode .