Should you buy Apple iPhone 11 or Samsung Galaxy A55? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 11 starts at ₹ 41,990 and Samsung Galaxy A55 starts at ₹ 39,999.
Apple iPhone 11 has screen size of 6.1 inches and Samsung Galaxy A55 has screen size of 6.5 inches. Apple iPhone 11 comes up with internal storage of 256 GB and RAM of 4 GB . Samsung Galaxy A55 comes up with internal storage of 256GB and RAM of 12GB. Coming to the Camera, Former has primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera and front camera of 12 MP (f/2.2) + TOF 3D Dual Selfie Camera whereas latter has primary camera of 64 MP and front camera of 32 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 11 | Samsung Galaxy A55 |
---|---|---|
OS | Apple iOS 13 | Android 12 |
Screen Size | 6.1 inches | 6.5 inches |
Chipset | Apple A13 Bionic | Exynos 1200 |
Summary | |||
Specs Score | 74 | 78 | |
OS | Apple iOS 13 | Android 12 | |
Screen Size | 6.1 inches | 6.5 inches | |
Chipset | Apple A13 Bionic | Exynos 1200 | |
RAM | 6GB / 8GB |
GENERAL | |||
Colours | Purple, Yellow, Black, Green, White, Red | Prism, Crush Black, White, Blue, Pink | |
Device type | Phablet | ||
Operating System | Apple iOS 13 | Android 12 | |
Sim | Single Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 150.9 mm | ||
Thickness | 8.3 mm | ||
Weight | 194 g | ||
Width | 75.7 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 20:09 | |
Bezel Less Display | Yes, Notch Display | ||
Form Factor | Touch | ||
Pixel Density | 326 ppi | 405 ppi | |
Screen resolution | 828 x 1792 pixels | 1080 x 2400 pixels | |
Screen size | 6.1 inches | 6.5 inches | |
Technology | IPS LCD (Liquid Retina HD Display) | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Apple A13 Bionic | Exynos 1200 | |
CPU | Octa core | Octa-core (2x2.4 GHz & 6x2.0 GHz) | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode | LED flash, panorama, HDR | |
Front Camera | 12 MP (f/2.2) + TOF 3D Dual Selfie Camera | 32 MP | |
Primary camera | 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera | 64 MP | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Audio Jeck, MP3, Cancelled Noice | |
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | ||
FM Radio | No | ||
Games | Yes | ||
Speakers | Yes, Stereo Speakers | ||
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-Ion 3110mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | Yes | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot, Wi-Fi 6 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Other Features | Face Unlock, Quick Charging, Wireless Charging, Water resistant | ||
Quick Charging | Yes | Fast charging | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Fingerprint (under display, optical), accelerometer, gyro, compass,Virtual proximity sensing |
Apple iPhone 11 has screen size of 6.1 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 828 x 1792 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED, 120Hz, HDR10+, 800 nits (HBM).
Apple iPhone 11 comes up with primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera whereas Samsung Galaxy A55 comes up with 64 MP. Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode .