Should you buy Apple iPhone 13 Pro Max or Apple iPhone 14 Pro Max? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 13 Pro Max starts at ₹ 119,900 and Apple iPhone 14 Pro Max starts at ₹ 139,900.
Apple iPhone 13 Pro Max has screen size of 6.1 inches and Apple iPhone 14 Pro Max has screen size of 6.7 inches. Apple iPhone 13 Pro Max comes up with internal storage of 1 TB and RAM of 6 GB. Apple iPhone 14 Pro Max comes up with internal storage of 1 TB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP with Retina Flash whereas latter has primary camera of 48 MP (f/1.78 Main) + 12 MP (f/2.2 Ultra Wide) + 12 MP (f/1.78 Telephoto) with autofocus and front camera of 12 MP (f/1.9) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 13 Pro Max | Apple iPhone 14 Pro Max |
---|---|---|
OS | iOS v15 | iOS v16 |
Screen Size | 6.1 inches | 6.7 inches |
Chipset | Apple A15 Bionic (5 nm) | Apple Bionic A16 |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 65 | 81 | |
OS | iOS v15 | iOS v16 | |
Screen Size | 6.1 inches | 6.7 inches | |
Chipset | Apple A15 Bionic (5 nm) | Apple Bionic A16 | |
RAM | 6 GB | ||
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Colours | Starlight, Midnight, Blue, Pink, Red | ||
Custom UI | iOS v15 | ||
Device type | Smartphone | Smartphone | |
Operating System | iOS v15 | iOS v16 | |
Sim | Nano+Nano SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
Height | 160.8 mm | ||
Thickness | 7.65 mm | ||
Weight | 238 g | 240 g | |
Width | 78.1 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 19.5:9 | |
Bezel Less Display | Yes, Small Notch | ||
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | ||
Form Factor | touch | ||
Pixel Density | 460 ppi | 1290 x 2796 pixels, 120 Hz | |
Refresh Rate | 120 Hz | ||
Screen resolution | 1170 x 2532 pixels | ||
Screen size | 6.1 inches | 6.7 inches | |
Technology | Super Retina XDR OLED | ||
Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Apple A15 Bionic (5 nm) | Apple Bionic A16 | |
CPU | Hexa Core Processor | Hexa Core Processor | |
GPU | Apple 4 Core GPU | Apple GPU |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
External Storage | No | ||
Internal Storage | 128 GB | 128 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Dual-LED dual-tone flash, HDR | ||
Front Camera | 12 MP with Retina Flash | 12 MP (f/1.9) with Retina Flash | |
Primary camera | 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus | 48 MP (f/1.78 Main) + 12 MP (f/2.2 Ultra Wide) + 12 MP (f/1.78 Telephoto) with autofocus | |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 4K @ 30/60fps UHD, 1080p @ 60fps FHD |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | Yes | ||
FM Radio | No | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-ion Battery | ||
Stand By | Up to 19 h |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | Yes | |
Browser | Yes | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
USB | Lightning, USB 2.0 | Yes, Lightning Cable | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | No | |
Other Features | Torch | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Quick Charging | Fast charging 20W, 50% in 30 min | Yes | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Face ID, LiDAR Scanner, Barometer, Three axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Apple iPhone 13 Pro Max comes up with a weight of 238 g whereas Apple iPhone 14 Pro Max weights around 240 g. Thickness of Apple iPhone 13 Pro Max is 7.65 mm and the thickness of other mobiles is 7.4 mm.
Apple iPhone 13 Pro Max comes up with primary camera of 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus whereas Apple iPhone 14 Pro Max comes up with 48 MP (f/1.78 Main) + 12 MP (f/2.2 Ultra Wide) + 12 MP (f/1.78 Telephoto) with autofocus. Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are Apple A15 Bionic (5 nm) and Apple Bionic A16 respectively. Apple iPhone 13 Pro Max comes up No card slot and Apple iPhone 14 Pro Max comes up with No card slot. CPU used in Apple iPhone 13 Pro Max is Hexa Core Processor and used in Apple iPhone 14 Pro Max is Hexa Core Processor.