Should you buy Apple iPhone 14 Plus or Tecno Phantom Ultimate? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 14 Plus starts at ₹ 81,999 and Tecno Phantom Ultimate starts at ₹ 83,000.
Apple iPhone 14 Plus has screen size of 6.58 inches and Tecno Phantom Ultimate has screen size of 7.85inches. Apple iPhone 14 Plus comes up with internal storage of 512 GB and RAM of 6 GB. Tecno Phantom Ultimate comes up with internal storage of 256GB/512GB and RAM of 12GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus and front camera of 12 MP (f/1.9, TrueDepth) + Retina Flash whereas latter has primary camera of 50MP,f/1.9,(wide),1/1.3",1.2m,PDAF50MP,f/2.0,(telephoto),1/2.8",0.64m,PDAF,2xopticalzoom13MP,f/2.2,120(ultrawide),1/3",1.12m,PDAF and front camera of 16MP,f/2.5,(wide),1/2.8",1.12mCovercamera:32MP,f/2.5,(wide),1/2.8",0.8m1080p@30fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 14 Plus | Tecno Phantom Ultimate |
---|---|---|
OS | iOS | Android13,HiOS13Fold |
Screen Size | 6.58 inches | 7.85inches |
Chipset | Apple A15 Bionic (5 nm) | MediatekDimensity9200+(4nm) |
RAM | 4 GB | 12GB |
Internal Storage | 128 GB | 256GB/512GB |
Summary | |||
Specs Score | 85 | 77 | |
OS | iOS | Android13,HiOS13Fold | |
Screen Size | 6.58 inches | 7.85inches | |
Chipset | Apple A15 Bionic (5 nm) | MediatekDimensity9200+(4nm) | |
RAM | 4 GB | 12GB | |
Internal Storage | 128 GB | 256GB/512GB |
GENERAL | |||
Device type | Smartphone | ||
Operating System | iOS | Android13,HiOS13Fold | |
Sim | Dual Sim, GSM+GSM | DualSIM(Nano-SIM,dualstand-by) |
DESIGN | |||
Weight | 200 g | 299g(10.55oz) |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Pixel Density | 1080 x 2408 pixels, 90 Hz | 388ppi | |
Screen size | 6.58 inches | 7.85inches |
PERFORMANCE | |||
Chipset | Apple A15 Bionic (5 nm) | MediatekDimensity9200+(4nm) | |
CPU | 2.2 GHz, Octa Core Processor | Octa-core(1x3.20GHzCortex-X2&3x2.85GHzCortex-A710&4x1.80GHzCortex-A510) | |
GPU | Mali-G57 MC2 | Mali-G710MC10 | |
RAM | 4 GB | 12GB |
STORAGE | |||
Card Slot | Yes, upto 512 GB | No | |
Internal Storage | 128 GB | 256GB/512GB |
CAMERA | |||
Camera Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging | Dual-LEDflash,HDR,panorama | |
Front Camera | 12 MP (f/1.9, TrueDepth) + Retina Flash | 16MP,f/2.5,(wide),1/2.8",1.12mCovercamera:32MP,f/2.5,(wide),1/2.8",0.8m1080p@30fps | |
Primary camera | 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus | 50MP,f/1.9,(wide),1/1.3",1.2m,PDAF50MP,f/2.0,(telephoto),1/2.8",0.64m,PDAF,2xopticalzoom13MP,f/2.2,120(ultrawide),1/3",1.12m,PDAF | |
Video Recording | 4K @ 60fps UHD, 1080p @ 60fps FHD | 4K@30fps,1080p@30fps |
MULTIMEDIA | |||
FM Radio | yes |
CONNECTIVITY | |||
Bluetooth | Yes | 5.2,A2DP,LE | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | GPS,GLONASS,GALILEO,BDS | |
USB | Yes, Lightning Port | USBType-C,OTG |
NETWORK SUPPORT | |||
3G | Yes | HSDPA850/900/1700(AWS)/1900/2100 | |
4G | Yes | LTE | |
5G | Yes | SA/NSA |
MORE FEATURES | |||
Quick Charging | 18W Fast Charging |
Apple iPhone 14 Plus comes up with primary camera of 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus whereas Tecno Phantom Ultimate comes up with 50MP,f/1.9,(wide),1/1.3",1.2m,PDAF50MP,f/2.0,(telephoto),1/2.8",0.64m,PDAF,2xopticalzoom13MP,f/2.2,120(ultrawide),1/3",1.12m,PDAF. Some of the Camera Features for both the mobiles include Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging.
Chipset, one of the important feature of the mobiles used in these Mobiles are Apple A15 Bionic (5 nm) and MediatekDimensity9200+(4nm) respectively. Apple iPhone 14 Plus comes up Yes, upto 512 GB card slot and Tecno Phantom Ultimate comes up with No card slot. CPU used in Apple iPhone 14 Plus is 2.2 GHz, Octa Core Processor and used in Tecno Phantom Ultimate is Octa-core(1x3.20GHzCortex-X2&3x2.85GHzCortex-A710&4x1.80GHzCortex-A510).