Should you buy Apple iPhone 6 or Tecno Camon 17? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 6 starts at ₹ 12,994 and Tecno Camon 17 starts at ₹ 12,999.
Apple iPhone 6 has screen size of 4.7 inches and Tecno Camon 17 has screen size of 6.6 inches. Apple iPhone 6 comes up with internal storage of 32 GB and RAM of 1 GB. Tecno Camon 17 comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 8.0 MegaPixels Camera and front camera of 1.2 Megapixels Secondary Camera whereas latter has primary camera of 48 MP (wide) + 2 MP (depth) Triple Camera with LED Flash and front camera of 16 MP Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 6 | Tecno Camon 17 |
---|---|---|
OS | Apple iOS 8 | Android OS, v11 |
Screen Size | 4.7 inches | 6.6 inches |
Chipset | Apple A8 | MediaTek Helio G85 (12nm) |
Internal Storage | 16 GB/64 GB/128 GB | 64 GB |
Summary | |||
Specs Score | 48 | 74 | |
OS | Apple iOS 8 | Android OS, v11 | |
Screen Size | 4.7 inches | 6.6 inches | |
Chipset | Apple A8 | MediaTek Helio G85 (12nm) | |
RAM | 4 GB | ||
Internal Storage | 16 GB/64 GB/128 GB | 64 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Apple iOS 8 | Android OS, v11 |
DESIGN | |||
Height | 138.1 mm | ||
Thickness | 6.9 mm | ||
Weight | 129 g | ||
Width | 67 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 750 x 1334 pixels | 720 x 1600 pixels | |
Screen size | 4.7 inches | 6.6 inches | |
Technology | LED-backlit IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE | |||
Chipset | Apple A8 | MediaTek Helio G85 (12nm) | |
CPU | Dual Core 1.4 GHz Cyclone (ARM v8-based) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | PowerVR GX6650 (hexa-core graphics) | Mali-G52 MC2 |
STORAGE | |||
Call Records | Unlimited | Yes | |
Internal Storage | 16 GB/64 GB/128 GB | 64 GB | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | Yes | |
Phonebook | Unlimited | Yes |
CAMERA | |||
Camera Features | Yes, Geo-tagging | HDR, Bokeh, AI Camera | |
Front Camera | 1.2 Megapixels Secondary Camera | 16 MP Selfie Camera | |
Primary camera | 8.0 MegaPixels Camera | 48 MP (wide) + 2 MP (depth) Triple Camera with LED Flash | |
Video Recording | Yes, 1080p@60fps, 720p@240fps | Continuos Shooting, High Dynamic Range mode (HDR) |
MULTIMEDIA | |||
Audio Jack | 3.5 mm Audio Jack | Yes, 3.5mm | |
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC | |
FM Radio | No | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes, with stereo speakers | |
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, | 3GP, MP4, MPEG4, H.263, H.264 |
BATTERY | |||
Capacity | Non-removable Li-Po 1810 mAh Battery | Non-removable Li-ion 5000 mAh battery | |
Stand by | Up to 250 hrs | ||
Talk time | Up to 14 hrs |
CONNECTIVITY | |||
Bluetooth | Yes, v4.0 with A2DP, LE | 5.0, A2DP, LE | |
Browser | Yes | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS | Yes, with A-GPS | |
USB | Yes, v2.0 | USB Type-C 2.0, USB On-The-Go | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
Apple iPhone 6 has screen size of 4.7 inches whereas other comes up with 6.6 inches. Screen Resolution in both mobiles is 750 x 1334 pixels and 720 x 1600 pixels respectively. In terms of Technology, former uses undefined and latter uses IPS LCD.
Apple iPhone 6 comes up with primary camera of 8.0 MegaPixels Camera whereas Tecno Camon 17 comes up with 48 MP (wide) + 2 MP (depth) Triple Camera with LED Flash. Some of the Camera Features for both the mobiles include Yes, Geo-tagging .