Should you buy Apple iPhone 6s or Apple iPhone 12? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 6s starts at ₹ 15,750 and Apple iPhone 12 starts at ₹ 53,900.
Apple iPhone 6s has screen size of 4.7 inches and Apple iPhone 12 has screen size of 6.1 inches . Apple iPhone 6s comes up with internal storage of 64 GB and RAM of 2 GB. Apple iPhone 12 comes up with internal storage of 128 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 12.0 MegaPixels Camera and front camera of 5 Megapixels Secondary Camera whereas latter has primary camera of 12 MP (f/1.6) and front camera of 12 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 6s | Apple iPhone 12 |
---|---|---|
OS | Apple iOS 9 | Apple iOS 14 |
Screen Size | 4.7 inches | 6.1 inches |
Chipset | Apple A9 | Apple A14 Bionic (5 nm) |
Internal Storage | 16 GB/64 GB/128 GB | 64 GB |
Summary | |||
Specs Score | 49 | 74 | |
OS | Apple iOS 9 | Apple iOS 14 | |
Screen Size | 4.7 inches | 6.1 inches | |
Chipset | Apple A9 | Apple A14 Bionic (5 nm) | |
RAM | 4 GB | ||
Internal Storage | 16 GB/64 GB/128 GB | 64 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Apple iOS 9 | Apple iOS 14 |
DESIGN | |||
Height | 138.3 mm | 146.7 mm | |
Thickness | 7.1 mm | 7.4 mm | |
Weight | 143 g | 164 g | |
Width | 67.1 mm | 71.5 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 750 x 1334 pixels | 1170 x 2532 pixels | |
Screen size | 4.7 inches | 6.1 inches | |
Technology | LED-backlit IPS LCD | Super Retina XDR OLED, HDR10 | |
Touchscreen | Capacitive Touchscreen with 3D Touch display | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Apple A9 | Apple A14 Bionic (5 nm) | |
CPU | 64-bit architecture Embedded M9 motion coprocessor | Hexa-core |
STORAGE | |||
Call Records | Unlimited | ||
Internal Storage | 16 GB/64 GB/128 GB | 64 GB | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Yes, Geo-tagging | HDR, Dolby Vision HDR, OIS, gyro-EIS, 4k video recording | |
Front Camera | 5 Megapixels Secondary Camera | 12 MP | |
Primary camera | 12.0 MegaPixels Camera | 12 MP (f/1.6) | |
Video Recording | Yes, 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Jack | 3.5 mm Audio Jack | ||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless | |
FM Radio | No | ||
Games | Yes | Yes | |
Speakers | Yes | Stereo Speakers | |
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | Non-removable Li-Ion 2851 mAh battery | |
Stand by | Up to 240 h (3G) | ||
Talk time | Up to 14 h (3G) |
CONNECTIVITY | |||
Bluetooth | Yes, v4.0 with A2DP, LE | v5.0, A2DP, LE | |
Browser | Yes | ||
Edge | Yes | ||
GPRS | Yes | ||
GPS Facility | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | Yes, v2.0 | Yes | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
Apple iPhone 6s comes up with a weight of 143 g whereas Apple iPhone 12 weights around 164 g . Thickness of Apple iPhone 6s is 7.1 mm and the thickness of other mobiles is 7.4 mm.
Apple iPhone 6s comes up with primary camera of 12.0 MegaPixels Camera whereas Apple iPhone 12 comes up with 12 MP (f/1.6). Some of the Camera Features for both the mobiles include Yes, Geo-tagging .