Should you buy Apple iPhone 7 or Meizu v9? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 7 starts at ₹ 24,999 and Meizu v9 starts at ₹ 26,240.
Apple iPhone 7 has screen size of 4.7 inches and Meizu v9 has screen size of 6.2 inches. Apple iPhone 7 comes up with internal storage of 256 GB and RAM of 2 GB . Meizu v9 comes up with internal storage of 64 GB/128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 12.0 MegaPixels Camera and front camera of 7.0 Megapixels Camera whereas latter has primary camera of 48 MP and front camera of 20 MP (f/2.0).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 7 | Meizu v9 |
---|---|---|
OS | iOS 10 | Android 9.0 (Pie); Flyme 7.2 |
Screen Size | 4.7 inches | 6.2 inches |
Chipset | Apple A10 Fusion | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Summary | |||
Specs Score | 54 | 74 | |
OS | iOS 10 | Android 9.0 (Pie); Flyme 7.2 | |
Screen Size | 4.7 inches | 6.2 inches | |
Chipset | Apple A10 Fusion | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
RAM | 6 GB |
GENERAL | |||
Device type | Smartphone | ||
Operating System | iOS 10 | Android 9.0 (Pie); Flyme 7.2 |
DESIGN | |||
Height | 138.3 mm | ||
Thickness | 7.1 mm | ||
Weight | 138 g | ||
Width | 67.1 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 750 x 1334 pixels | 1080 x 2244 pixels, 18.7:9 ratio | |
Screen size | 4.7 inches | 6.2 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | No | ||
Chipset | Apple A10 Fusion | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Quad Core | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
External Storage | No | ||
GPU | six-core graphics | Adreno 612 | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging | Six-LED dual-tone flash, Auto-HDR, panorama | |
Front Camera | 7.0 Megapixels Camera | 20 MP (f/2.0) | |
Primary camera | 12.0 MegaPixels Camera | 48 MP | |
Video Recording | Yes, 1080p@30fps, 720p@240fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | MP3, WAV, AAX+, AIFF, Apple Lossless player | ||
FM Radio | No | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, H.264 player |
BATTERY | |||
Capacity | Non-removable Li-Ion battery | 4000mAh | |
Talk time | Up to 14 hrs |
CONNECTIVITY | |||
Bluetooth | Yes, v4.2, A2DP, LE | 5.0, A2DP, LE | |
Browser | Yes, HTML5 (Safari) | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, Yes, with A-GPS, GLONASS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | Yes, v2.0, reversible connector | microUSB 2.0, USB On-The-Go | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 2100 | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Front | ||
Sensors | Fingerprint Sensor, NFC | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Apple iPhone 7 has screen size of 4.7 inches whereas other comes up with 6.2 inches. Screen Resolution in both mobiles is 750 x 1334 pixels and 1080 x 2244 pixels, 18.7:9 ratio respectively. In terms of Technology, former uses undefined and latter uses IPS LCD capacitive touchscreen, 16M colors.
Apple iPhone 7 comes up with primary camera of 12.0 MegaPixels Camera whereas Meizu v9 comes up with 48 MP. Some of the Camera Features for both the mobiles include Geo Tagging .