GENERAL |
Colours | Knight Black, Moonlight Silver, Sunshine Gold | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Status | Available | |
DESIGN |
Weight | 390 g | |
DISPLAY |
Aspect Ratio | 20:9 ratio | |
Display Protection | No | |
Pixel Density | 401 ppi density | |
Refresh Rate | 144HZ | |
Screen resolution | 1080 x 2408 pixels, 20:9 ratio | |
Screen size | 6.5 inches | |
Touchscreen | Yes | |
PERFORMANCE |
Chipset | Mediatek Helio G99 | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
RAM | 6GB | |
STORAGE |
Card Slot | microSDXC (uses shared SIM slot) | |
CAMERA |
Camera Features | Dual-LED flash, HDR, panorama | |
Front Camera | 32 MP, f/2.0, (wide), 1/2.8", 0.8m, | |
Video Recording | 1080/720p@30fps, | |
MULTIMEDIA |
Audio Jack | 3.5mm Jack Yes | |
Speakers | Loudspeaker Yes | |
Video Player | 1080/720p@30fps, | |
BATTERY |
Type | 10800 mAh | |
Stand By | N/A | |
Talk Time | N/A | |
CONNECTIVITY |
Bluetooth | 5.2, A2DP, LE | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | |
USB | USB Type-C 2.0, OTG | |
NETWORK SUPPORT |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 / 1900
| |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
5G | N0 | |
MORE FEATURES |
Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Quick Charging | 66W wired | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |