GENERAL |
Colours | Orange Tiger, Red Lava, and Silver black | |
Device type | Smartphone | |
Operating System | Android 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN |
Body Material | Metal Back, Front Glass | |
Height | 170.2 mm | |
Thickness | 16.2 mm | |
Weight | 373.7 g | |
Width | 83.6 mm | |
DISPLAY |
Aspect Ratio | N/A | |
Bezel Less Display | N/A | |
Display Protection | No | |
Pixel Density | 409 ppi | |
Refresh Rate | N/A | |
Screen resolution | 720 x 1600 pixels | |
Screen size | 6.3 inches | |
Technology | Super AMOLED Capacitive touchscreen | |
Touchscreen | Yes, with multitouch | |
PERFORMANCE |
Chipset | MediaTek Helio G96 | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
RAM | 8 GB | |
STORAGE |
Card Slot | No | |
Internal Storage | 128 GB/256 GB | |
Messaging | Yes | |
Phonebook | Yes | |
CAMERA |
Camera Features | Dual LED flash, HDR, panorama | |
Front Camera | 16 MP | |
Primary camera | 64 MP (f/1.8 | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | Yes | |
Audio Player | Yes | |
FM Radio | Yes | |
Games | Yes | |
Speakers | Yes | |
Video Player | Yes | |
BATTERY |
Capacity | Non-Removable Li-Po 9000 mAh battery | |
CONNECTIVITY |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
USB | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Fingerprint Sensor | Yes | |
Quick Charging | Fast Charging | |
Sensors | Fingerprint (in-screen), accelerometer, gyro, proximity, compass | |