Should you buy Honor 5X or Vivo Y15? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Honor 5X starts at ₹ 12,596 and Vivo Y15 starts at ₹ 12,500.
Honor 5X has screen size of 5.5 inches and Vivo Y15 has screen size of 6.35 inches . Honor 5X comes up with internal storage of 16 GB and RAM of 2 GB. Vivo Y15 comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 13.0 MegaPixels Camera and front camera of 5.0 Megapixels Secondary Camera whereas latter has primary camera of 13 MP (f/2.2) + 8 MP (f/2.2) + 2 MP (f/2.4) Triple Camera with LED Flash and front camera of 16 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor 5X | Vivo Y15 |
---|---|---|
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v9.0 (Pie) |
Screen Size | 5.5 inches | 6.35 inches |
Chipset | Qualcomm MSM8939 Snapdragon 615 | Mediatek MT6762 Helio P22 |
Summary | |||
Specs Score | 54 | 70 | |
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v9.0 (Pie) | |
Screen Size | 5.5 inches | 6.35 inches | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | Mediatek MT6762 Helio P22 |
GENERAL | |||
Device type | Smartphone | Phablet | |
Operating System | Android OS, v5.1.1 (Lollipop) | Android OS, v9.0 (Pie) |
DESIGN | |||
Height | 151.3 mm | 159.43 mm | |
Thickness | 8.2 mm | 8.92 mm | |
Weight | 158 g | 190.5 g | |
Width | 76.3 mm | 76.77 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 1920 pixels | 720 x 1544 pixels | |
Screen size | 5.5 inches | 6.35 inches | |
Technology | IPS LCD | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | ||
Chipset | Qualcomm MSM8939 Snapdragon 615 | Mediatek MT6762 Helio P22 | |
CPU | Quad Core 1.5 GHz and Quad Core 1.2 GHz Cortex-A53 | Octa Core 2.0 GHz | |
External Storage | Up to 128 GB | Upto 256 GB | |
GPU | Adreno 405 | IMG PowerVR GE8320 | |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging | Geo Tagging, HDR, Panorama, Face Beauty, Time-Lapse, Portrait Mode | |
Front Camera | 5.0 Megapixels Secondary Camera | 16 MP (f/2.0) Camera | |
Primary camera | 13.0 MegaPixels Camera | 13 MP (f/2.2) + 8 MP (f/2.2) + 2 MP (f/2.4) Triple Camera with LED Flash | |
Video Recording | Yes, 1080p@30fps | Yes |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, WAV, AMR, AWB | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, 3GP, H.263, H.264 | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v4.1, A2DP | v5.0 | |
Browser | Yes, HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS support and GLONASS | with A-GPS, GLONASS | |
USB | Yes, microUSB v2.0 | microUSB v2.0, USB OTG | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
Honor 5X comes up with a weight of 158 g whereas Vivo Y15 weights around 190.5 g . Thickness of Honor 5X is 8.2 mm and the thickness of other mobiles is 8.92 mm.
Honor 5X comes up with primary camera of 13.0 MegaPixels Camera whereas Vivo Y15 comes up with 13 MP (f/2.2) + 8 MP (f/2.2) + 2 MP (f/2.4) Triple Camera with LED Flash. Some of the Camera Features for both the mobiles include Geo Tagging .