Should you buy Honor Magic 5 Pro or Apple iPhone 15? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Honor Magic 5 Pro starts at ₹ 81,576 and Apple iPhone 15 starts at ₹ 79,900.
Honor Magic 5 Pro has screen size of 6.76 inches and Apple iPhone 15 has screen size of 6.1inches. Honor Magic 5 Pro comes up with internal storage of 512 GB and RAM of 12 GB. Apple iPhone 15 comes up with internal storage of 128GB and RAM of 6GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.9 wide) + 64 MP (f/3.5 telephoto) + 64 MP (f/1.8 monochrome) + 64 MP (f/2.4 ultrawide) and front camera of 13 MP (f/2.4 whereas latter has primary camera of 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus and front camera of 12MP f/1.9 with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor Magic 5 Pro | Apple iPhone 15 |
---|---|---|
OS | Android 13 | iOS v17 |
Screen Size | 6.76 inches | 6.1inches |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Apple Bionic A16 |
RAM | 12 GB | 6GB |
Internal Storage | 512 GB | 128GB |
Summary | |||
Specs Score | 75 | ||
OS | Android 13 | iOS v17 | |
Screen Size | 6.76 inches | 6.1inches | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Apple Bionic A16 | |
RAM | 12 GB | 6GB | |
Internal Storage | 512 GB | 128GB |
GENERAL | |||
Colours | Golden Hour (Vegan Leather), Black, White | Black, Blue, Green, Yellow, Pink | |
Device type | Smartphone | Smartphone | |
Operating System | Android 13 | iOS v17 | |
Sim | Dual SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front, ceramic back, aluminum frame | ||
Height | 162.8 mm | 147.6 mm | |
Thickness | 9.9 mm | 7.8 mm | |
Weight | 236 grams | 171g | |
Width | 74.9 mm | 71.6mm |
DISPLAY | |||
Aspect Ratio | 18.5:9 | 19.5:9 | |
Form Factor | touch | ||
Pixel Density | 456 ppi | ~ 460PPI | |
Screen resolution | 1344 x 2772 pixels | 1179x2556pixels | |
Screen size | 6.76 inches | 6.1inches | |
Technology | OLED | ||
Touchscreen | Yes, with Multi touch | Yes |
PERFORMANCE | |||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Apple Bionic A16 | |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | 3.46GHz, Hexa Core Processor | |
GPU | Adreno 660 | Apple GPU | |
RAM | 12 GB | 6GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
External Storage | No | ||
Internal Storage | 512 GB | 128GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, panorama, HDR | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) | |
Front Camera | 13 MP (f/2.4 | 12MP f/1.9 with Retina Flash | |
Primary camera | 50 MP (f/1.9 wide) + 64 MP (f/3.5 telephoto) + 64 MP (f/1.8 monochrome) + 64 MP (f/2.4 ultrawide) | 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus | |
Video Recording | 4K@30fps, 1080p@30fps, 720p@480fps | 1080p@60fps FHD, 4K@24/25/30/60fps UHD |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 4800 mAh Battery | 3349mAh, Li-ion Battery |
CONNECTIVITY | |||
Bluetooth | 5.3, A2DP, LE, aptX HD | Yes, v5.3 | |
Browser | Yes | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
USB | USB Type-C 2.0, USB On-The-Go | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | ||
Quick Charging | Fast charging 65W | Yes | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
Honor Magic 5 Pro comes up with a weight of 236 grams whereas Apple iPhone 15 weights around 171g. Thickness of Honor Magic 5 Pro is 9.9 mm and the thickness of other mobiles is 7.8 mm.
Honor Magic 5 Pro has screen size of 6.76 inches whereas other comes up with 6.1inches. Screen Resolution in both mobiles is 1344 x 2772 pixels and 1179x2556pixels respectively. In terms of Technology, former uses OLED and latter uses undefined.
Honor Magic 5 Pro comes up with primary camera of 50 MP (f/1.9 wide) + 64 MP (f/3.5 telephoto) + 64 MP (f/1.8 monochrome) + 64 MP (f/2.4 ultrawide) whereas Apple iPhone 15 comes up with 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include LED flash, panorama, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM8350 Snapdragon 888+ 5G and Apple Bionic A16 respectively. Honor Magic 5 Pro comes up No card slot and Apple iPhone 15 comes up with No card slot. CPU used in Honor Magic 5 Pro is Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) and used in Apple iPhone 15 is 3.46GHz, Hexa Core Processor.