GENERAL |
Colours | Black, Silver | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Status | Available | |
DESIGN |
Weight | 199.5 g (7.05 oz) | |
DISPLAY |
Pixel Density | s | |
Refresh Rate | 144HZ | |
Screen resolution | 1080 x 2388 pixels | |
Touchscreen | Yes | |
PERFORMANCE |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
RAM | 12GB | |
STORAGE |
Card Slot | No | |
Internal Storage | 512GB | |
CAMERA |
Camera Features | LED flash, panorama, HDR | |
Front Camera | 16 MP, f/2.5 1080p@30fps | |
Video Recording | 4K@30fps, 1080p@30fps; gyro-EIS | |
MULTIMEDIA |
Speakers | Loudspeaker Yes | |
BATTERY |
Stand By | N/A | |
Talk Time | N/A | |
Type | 4800 mAh | |
CONNECTIVITY |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE-A, 5G | |
USB | USB Type-C 2.0, USB On-The-Go | |
NETWORK SUPPORT |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE | |
5G | SA/NSA | |
MORE FEATURES |
Fingerprint Sensor | Fingerprint (side-mounted) | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | |