Should you buy Meizu v9 Pro or Vivo V25 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Meizu v9 Pro starts at ₹ 36,175 and Vivo V25 Pro 5G starts at ₹ 35,999.
Meizu v9 Pro has screen size of 6.2 inches and Vivo V25 Pro 5G has screen size of 6.56 inches. Meizu v9 Pro comes up with internal storage of 128 GB and RAM of 6 GB. Vivo V25 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 48 MP and front camera of 20 MP (f/2.0) whereas latter has primary camera of 64 MP (f/1.9, wide) + 8 MP (F/2.2, ultrawide) + 2 MP (F/2.4, macro) + PDAF and front camera of 32 MP (f/2.5, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Meizu v9 Pro | Vivo V25 Pro 5G |
---|---|---|
OS | Android 9.0 (Pie); Flyme 7.2 | Android 12, Funtouch 12 |
Screen Size | 6.2 inches | 6.56 inches |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | MediaTek Dimensity 1300 (6 nm) |
RAM | 6 GB | 12 GB |
Internal Storage | 128 GB | 256GB |
Summary | |||
Specs Score | 80 | 89 | |
OS | Android 9.0 (Pie); Flyme 7.2 | Android 12, Funtouch 12 | |
Screen Size | 6.2 inches | 6.56 inches | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | MediaTek Dimensity 1300 (6 nm) | |
RAM | 6 GB | 12 GB | |
Internal Storage | 128 GB | 256GB |
GENERAL | |||
Colours | Black, Blue, White | Pure Black, Sailing Blue | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Operating System | Android 9.0 (Pie); Flyme 7.2 | Android 12, Funtouch 12 |
DESIGN | |||
Body Material | Front glass, back glass aluminum frame | Glass front, glass back |
DISPLAY | |||
Screen size | 6.2 inches | 6.56 inches | |
Technology | IPS LCD capacitive touchscreen, 16M colors | ||
Screen resolution | 1080 x 2244 pixels, 18.7:9 ratio | 1080 x 2376 pixels | |
Pixel Density | 403 ppi density | 398 ppi density | |
Display Protection | Corning Gorilla Glass |
PERFORMANCE | |||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | MediaTek Dimensity 1300 (6 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Adreno 612 | ||
RAM | 6 GB | 12 GB |
STORAGE | |||
Internal Storage | 128 GB | 256GB |
CAMERA | |||
Primary camera | 48 MP | 64 MP (f/1.9, wide) + 8 MP (F/2.2, ultrawide) + 2 MP (F/2.4, macro) + PDAF | |
Camera Features | Six-LED dual-tone flash, Auto-HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 20 MP (f/2.0) | 32 MP (f/2.5, wide) |
BATTERY | |||
Capacity | 4000mAh |
CONNECTIVITY | |||
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Bluetooth | 5.0, A2DP, LE | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
NETWORK SUPPORT | |||
3G | HSDPA 850 / 900 / 2100 | Yes | |
2G | Yes | Yes | |
5G | Yes | Yes | |
4G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast battery charging 18W (mCharge) | Fast charging 66W, 40% in 15 min, 71% in 30 min | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color |
Meizu v9 Pro has screen size of 6.2 inches whereas other comes up with 6.56 inches. Screen Resolution in both mobiles is 1080 x 2244 pixels, 18.7:9 ratio and 1080 x 2376 pixels respectively. In terms of Technology, former uses IPS LCD capacitive touchscreen, 16M colors and latter uses undefined.
Meizu v9 Pro comes up with primary camera of 48 MP whereas Vivo V25 Pro 5G comes up with 64 MP (f/1.9, wide) + 8 MP (F/2.2, ultrawide) + 2 MP (F/2.4, macro) + PDAF. Some of the Camera Features for both the mobiles include Six-LED dual-tone flash, Auto-HDR, panorama.