Should you buy Mobiistar X1 Notch or Reliance JioPhone? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Mobiistar X1 Notch starts at ₹ 5,190 and Reliance JioPhone starts at ₹ 4,899.
Mobiistar X1 Notch comes up with internal storage of 32 GB and RAM of 3 GB. Reliance JioPhone comes up with internal storage of 4 GB and RAM of 512 MB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Mobiistar X1 Notch | Reliance JioPhone |
---|---|---|
OS | Android OS, v8.1 (Oreo) | |
Screen Size | 5.7 inches | |
Chipset | MediaTek Helio A22 | |
RAM | 2 GB/3 GB | |
Internal Storage | 16 GB/32 GB |
Summary | |||
Specs Score | 62 | 62 | |
OS | Android OS, v8.1 (Oreo) | ||
Screen Size | 5.7 inches | ||
Chipset | MediaTek Helio A22 | ||
RAM | 2 GB/3 GB | ||
Internal Storage | 16 GB/32 GB |
GENERAL | |||
Colours | Gradient Shine, Midnight Black, Sapphire Blue | ||
Device type | Smartphone | ||
Operating System | Android OS, v8.1 (Oreo) | ||
Sim | Dual Sim |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 720 x 1498 pixels | ||
Screen size | 5.7 inches | ||
Technology | IPS LCD | QVGA | |
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | MediaTek Helio A22 | ||
CPU | Quad core, 2 GHz, Cortex A53 | ||
External Storage | Up to 256 GB | ||
GPU | PowerVR GE8300 | ||
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | ||
Phonebook | Unlimited | ||
RAM | 2 GB/3 GB |
STORAGE | |||
Internal Storage | 16 GB/32 GB |
CAMERA | |||
Camera Features | Geo Tagging, HDR, Portrait, Panorama | ||
Front Camera | 13 MP Camera | ||
Primary camera | 13 MP Camera with LED Flash | ||
Video Recording | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, WAV, eAAC+ | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Po 3020 mAh battery | ||
Stand by | Up to 420 hrs |
CONNECTIVITY | |||
Bluetooth | v4.2 | ||
Browser | HTML5 | ||
Edge | Yes | ||
GPRS | Yes | ||
GPS Facility | with A-GPS, GLONASS | ||
USB | microUSB v2.0 | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | ||
4G | Yes | No | |
5G | Yes | No |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | ||
Other Features | Face Unlock, AI Camera | ||
Sensors | Fingerprint Sensor, Accelerometer, Proximity, Compass |
Pros and Cons | ||
Pros |
| |
Cons |
|