Should you buy Motorola Edge 20 5G or Motorola Moto G71 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Edge 20 5G starts at ₹ 27,800 and Motorola Moto G71 5G starts at ₹ 22,999.
Motorola Edge 20 5G has screen size of 6.7 inches and Motorola Moto G71 5G has screen size of 6.4 inches. Motorola Edge 20 5G comes up with internal storage of 128 GB and RAM of 8 GB. Motorola Moto G71 5G comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.9 Wide Angle) + 8 MP (f/2.4 Telephoto) + 16 MP (f/2.2 Ultra Wide) and front camera of Punch Hole 32 MP (f/2.25 whereas latter has primary camera of 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) and front camera of Punch Hole 16 MP (f/2.2).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Edge 20 5G | Motorola Moto G71 5G |
---|---|---|
OS | Android v11 | Android v11 |
Screen Size | 6.7 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 |
RAM | 6GB / 8GB | 6 GB / 8 GB |
Internal Storage | 128 GB/256 GB | 128 GB |
Summary | |||
Specs Score | 87 | 68 | |
OS | Android v11 | Android v11 | |
Screen Size | 6.7 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 | |
RAM | 6GB / 8GB | 6 GB / 8 GB | |
Internal Storage | 128 GB/256 GB | 128 GB |
GENERAL | |||
Colours | Blue | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | Android v11 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | 2.5D Corning Gorilla Glass 3 | ||
Height | 163.26 mm | 161.2 mm | |
Thickness | 6.99 mm | 8.5 mm | |
Weight | 163 g | 179 g | |
Width | 75.99 mm | 73.9 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Bezel Less Display | Yes, Punch Hole | Yes, Punch Hole | |
Form Factor | Touch | Touch | |
Pixel Density | 394 ppi | 411 ppi | |
Refresh Rate | 144 Hz | 60 Hz | |
Screen resolution | 1080 x 2460 pixels | 1080 x 2400 pixels | |
Screen size | 6.7 inches | 6.4 inches | |
Technology | OLED | AMOLED | |
Touchscreen | Yes, with Multitouch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 | |
CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor | |
GPU | Adreno 642L | Adreno 619 | |
RAM | 6GB / 8GB | 6 GB / 8 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | Yes | |
Internal Storage | 128 GB/256 GB | 128 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait | Dual Capture, Spot Color, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration, High-Res Digital Zoom (Upto 8x), RAW Photo Output, HDR, Timer, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot | |
Front Camera | Punch Hole 32 MP (f/2.25 | Punch Hole 16 MP (f/2.2) | |
Primary camera | 108 MP (f/1.9 Wide Angle) + 8 MP (f/2.4 Telephoto) + 16 MP (f/2.2 Ultra Wide) | 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) | |
Video Recording | 4K, 1080p | 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | |
Audio Player | Yes | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Capacity | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, LTEPP, SUPL, GLONASS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side | Yes, Rear | |
Quick Charging | 30W TurboPower Charger | 33W, Turbo Power Charger | |
Sensors | Accelerometer, Compass, Proximity Sensor, Ambient Light Sensor | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope |
Motorola Edge 20 5G comes up with a weight of 163 g whereas Motorola Moto G71 5G weights around 179 g. Thickness of Motorola Edge 20 5G is 6.99 mm and the thickness of other mobiles is 8.5 mm.
Motorola Edge 20 5G has screen size of 6.7 inches whereas other comes up with 6.4 inches. Screen Resolution in both mobiles is 1080 x 2460 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses OLED and latter uses AMOLED.
Motorola Edge 20 5G comes up with primary camera of 108 MP (f/1.9 Wide Angle) + 8 MP (f/2.4 Telephoto) + 16 MP (f/2.2 Ultra Wide) whereas Motorola Moto G71 5G comes up with 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4). Some of the Camera Features for both the mobiles include Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 778G and Qualcomm Snapdragon 695 respectively. Motorola Edge 20 5G comes up No card slot and Motorola Moto G71 5G comes up with Yes card slot. CPU used in Motorola Edge 20 5G is 2.4 GHz, Octa Core Processor and used in Motorola Moto G71 5G is 2.2 GHz, Octa Core Processor.