GENERAL |
Colours | Black, Gold | |
Device type | Phablet | |
Operating System | Android OS, v8.0 (Oreo) | |
Sim | Dual Sim | |
Status | Available in India | |
DESIGN |
Height | 160.9 mm | |
Thickness | 9.35 mm | |
Weight | 197 g | |
Width | 75.3 mm | |
DISPLAY |
Form Factor | Touch | |
Screen resolution | 720 x 1440 pixels | |
Screen size | 5.99 inches | |
Technology | IPS LCD (Corning Gorilla Glass) | |
Touchscreen | Capacitive Touchscreen | |
PERFORMANCE |
Call Records | Yes | |
Card Slot | microSD Card | |
Chipset | Qualcomm Snapdragon 430 | |
CPU | Octa Core ( 4 x 1.2 GHz + 4 x 1.5 GHz) Cortex A53 | |
External Storage | Up to 128 GB | |
GPU | Adreno 505 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Phonebook | Yes | |
CAMERA |
Camera Features | Geo Tagging, Touch Focus, Face detection, HDR, Panorama | |
Front Camera | 5 MP (f/2.0) Camera with LED Flash | |
Primary camera | 12 MP (f/2.0 | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, WAV | |
FM Radio | Yes | |
Games | Yes | |
Speakers | Yes | |
Video Player | MP4, H.264, H.263, HD | |
BATTERY |
Capacity | Non-removable Li-Ion 5000 mAh battery | |
CONNECTIVITY |
Bluetooth | v4.2, A2DP, LE | |
Browser | HTML | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | with with A-GPS, GLONASS | |
USB | microUSB v2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Face Unlock | Yes | |
Fingerprint Sensor | Yes | |
Other Features | Face Unlock, Quick Charging, Water Proof | |
Quick Charging | Yes | |
Sensors | Fingerprint Sensor, Proximity, Accelerometer, Ambient Light, Sensor Hub, Gyroscope | |